| Sign In | Join Free | My benadorassociates.com |
|
| Categories | AUO LCD Panel |
|---|---|
| Brand Name: | AUO |
| Model Number: | G151EVN01.0 |
| Certification: | ISO9001 |
| Place of Origin: | Japan |
| MOQ: | 1 |
| Payment Terms: | T/T, Western Union,Escrow 10(we pay hkinventory escrow fee) ,Paypal |
| Supply Ability: | 500PCS |
| Delivery Time: | 1-3 Working Days |
| Packaging Details: | Antistatic bag, Bubble Bag, Foam Box and Carton Box |
| Size: | 15.1 Inch |
| Resolution: | 1280×248 |
| Luminance: | 300 cd/m² (Typ.) |
| Viewing Angle: | 89/89/89/89 (Typ.)(CR≥10) |
| Contrast Ratio: | 2000:1 (Typ.) (TM) |
| Support Color: | 16.7M 70% NTSC |
| Light Source: | WLED , 50K hours , With LED Driver |
| Touch Panel: | Without |
| Company Info. |
| N&S ELECTRONIC CO., LIMITED |
| View Contact Details |
| Product List |
2.Display Characteristics
| Items | Unit | Specifications |
| Screen Diagonal | [inch] | 15.1 |
| Active Area | [mm] | 376.32 (H) x 72.91(V) |
| Pixels H x V | 1280(x3) x 248 | |
| Pixel Pitch | [mm] | 0.294 (per one triad) x 0.294 |
| Pixel Arrangement | R.G.B. Vertical Stripe | |
| Display Mode | P-MVA Mode,Normally Black | |
| Nominal Input Voltage VDD | [Volt] | +5.0 V |
Typical Power Consumption | [Watt] | 10.85 (1.25 (TFT)+9.6 (LED) W (Typ)) (All white pattern) (TBD) |
| Weight | [Grams] | 700 (Max) |
| Physical Size | [mm] | 396 (H) x 100.8 (V) x 17.3 (D) |
| Electrical Interface | Dual Channel LVDS | |
| Surface Treatment | Anti-glare, Hardness 3H | |
| Support Color | 16.7M colors (8-bits ) | |
Temperature Range Operating Storage (Non-Operating) | o [ C] o [ C] | 0 to +50 -20 to +60 |
| RoHS Compliance | RoHS Compliance |
3. Optical Characteristics
| Item | Unit | Conditions | Min. | Typ. | Max. | Note |
| White Luminance | [cd/m2] | IF= 80mA | 240 | 300 | - | 1 |
Uniformity | % | 9 Points | 75 | 80 |
| 1, 2, 3 |
| Contrast Ratio | 1600 | 2000 | - | 4 | ||
| Cross talk | % | - | - | 1.5 | 5 | |
Response Time | [msec] | Rising | - | 15 | - |
|
| Falling | - | 5 | - | |||
| Rising + Falling | - | 20 | - | |||
| Gray to Gray | - | 8 | - | |||
Viewing Angle | [degree] [degree] | Horizontal (Right) CR = 10 (Left) | 75 75 | 89 89 | - |
|
| [degree] [degree] | Vertical (Upper) CR = 10 (Lower) | 75 75 | 89 89 | - | ||
Color / Chromaticity Coordinates (CIE 1931) | Red x | 0.597 | 0.647 | 0.697 | ||
| Red y | 0.290 | 0.340 | 0.390 | |||
| Green x | 0.277 | 0.327 | 0.377 | |||
| Green y | 0.551 | 0.601 | 0.651 | |||
| Blue x | 0.092 | 0.142 | 0.192 | |||
| Blue y | 0.017 | 0.067 | 0.117 | |||
| White x | 0.263 | 0.313 | 0.363 | |||
| White y | 0.279 | 0.329 | 0.379 | |||
| Color Gamut | % | - | 70 | - |
4.Service

|