| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Thermal Transfer Film |
|---|---|
| Brand Name: | Yaly |
| Model Number: | SD367 |
| Certification: | SGS,REACH, ROHS |
| Place of Origin: | Guangdong |
| MOQ: | Negotiation |
| Price: | Negotiation |
| Payment Terms: | T/T, western union, money gram, L/C D/A D/P |
| Supply Ability: | 1,000,000sqm/month |
| Delivery Time: | 7 working days after payment |
| Packaging Details: | 1300mmx400m per roll. 16 rolls per carton. Each roll protected in a big paper core diameter 250mm |
| Name: | Thermal Transfer Film |
| Material: | PVC |
| Temperature: | Low, high, 60℃-150℃ |
| Grain Type: | Ana beige |
| Color: | 7 colors, Gold, golden, silver, cooper |
| Size: | 1300mmx400m |
Ana Beige Thermal Transfer Film For Middle Density Fiberboard 70 Micron
Thermal Transfer Film Application scopes
Thermal Transfer Film Parameters
| Type | Heat Transfer film, thermal transfer film, transfer printing film, wood grain film, wood texture film, marbling film, marble texture film |
| Application | Wood, MDF, fiber board, PVC stone model, metal, stainless plate, glass, leather, cloth |
| Material | PVC |
| Temperature | Low, high, 60℃-150℃ |
| Material type | Film |
| Color | 7 colors, Gold, golden, silver, cooper |
| Size | 1300mmx400m |
| Thickness | 70micron |
| Product name | Ana Beige Thermal Transfer Film For Middle Density Fiberboard 70 Micron |
| Usage | Wood door, MDF door, middle density fiberboard, wood board line, stainless plate, leather, PVC stone model, ceramic etc. |
| Certification | SGS, ROHS, REACH |
| Transfer time | Heating and softening 20sec. Vacuum pressing 50sec. |
| Size | 1300 mm width x400m Length |
| Feature | good transfer performance, strong adhesion, high gloss, clear pictures and texts, distinct structure, Chromatic precision, vivid image, safety and non-toxicity, grade and value added to make the final product more competitive in the market, Wear resistant,scratch resistant,heat resistant,sun-proof,solvent-resistant etc. |
| Shipping | Customer's Request, Air/Sea/Express, UPS/DHL/FEDEX/TNT |
The company owns advanced production equipments, testing and analyzing apparatus. ISO9001:2008 quality management system was successfully implemented from year 2012. With the accumulated experiences of product,technology,application and market, and with a professional, innovative technician team and management team, the company can develop products, provide solution, achieve actual demand for customers particularly.
|