| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Bosean Gas Detector |
|---|---|
| Brand Name: | Bosean |
| Model Number: | BH-4S |
| Certification: | CE ATEX SIL |
| Place of Origin: | Henan China |
| MOQ: | Negotiable |
| Price: | Negotiable |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 200pcs/day |
| Delivery Time: | 1-5 work days |
| Packaging Details: | each set gas detector will be packed with the export standard carton package or aluminum box or as per customer require |
| gas sampling method: | natural diffusion |
| Alarm methods: | sound light vibration curve display |
| Sensor life: | 2 years |
| Charging time: | <7 hours |
| Color: | Blue |
| Product name: | multi gas detector |
| Usage: | Gas Leak Detection |
| Sampling: | Diffusion |
Bosean Gas detector Handheld Gas Detector Co Carbon Monoxide Lpg Gas Detector
product Applications:
| Product Name | BH-60 fixed gas detector |
| Response time | <30S |
| Working voltage | DC24V±10% |
| Working temperature | -20 ° C ~ 50 ° C |
| Output current | 4-20mA |
| Operating humidity | 0-95%RH (no condensation) |
| Relay control port | passive relay output, full load power 1kW |
| Signal output | 3-wire 4~20mA or 4-wire RS485 |
| Installation method | wall mounting |
| Housing material | die-cast aluminum |

Advantage

Support gas
| Measurable Gas Meter | |||||
| NO. | Gas | Rang | Optional range | Minimun Readout | Alarm Set Point Low/High |
| 1 | EX | 0-100%LEl | 0-100%VOL(Infrared) | 1%LEL/1%VOL | 20/50 |
| 2 | O2 | 0-30%VOL | 0-30%VOL | 0.1%VOL | 19.5%VOL/23.5%VOL |
| 3 | H2S | 0-100PPM | 0-50/200/1000PPM | 0.1PPM | 10PPM/20PPM |
| 4 | CO | 0-1000PPM | 0-500/2000/5000PPM | 1PPM | 50PPM/150PPM |
| 5 | NO2 | 0-20PPM | 0-50/1000PPM | 0.1PPM | 5PPM/10PPM |
| 6 | CO2 | 0-5000PPM | 0-1%/5%10%VOL(Infrared) | 1PPM/0.1%VOL | 1000/2000 |
| 7 | NO | 0-250PPM | 0-500/1000PPM | 1PPM | 50PPM/150PPM |
| 8 | SO2 | 0-20PPM | 0-50/1000PPM | 0.1/1PPM | 5PPM/10PPM |
| 9 | CL2 | 0-20PPM | 0-100/1000PPM | 0.1PPM | 5PPM/10PPM |
| 10 | NH3 | 0-100PPM | 0-50/500/1000PPM | 0.1/1PPM | 20PPM/50PPM |
| 11 | H2 | 0-1000PPM | 0-5000PPM | 1PPM | 50PPM/150PPM |
| 12 | PH3 | 0-20PPM | 0-20/1000PPM | 0.1PPM | 5PPM/10PPM |
| 13 | HCL | 0-20PPM | 0-20/500/1000PPM | 0.001/0.1PPM | 5PPM/10PPM |
| 14 | CLO2 | 0-50PPM | 0-10/100PPM | 0.1PPM | 5PPM/10PPM |
| 15 | HCN | 0-50PPM | 0-100PPM | 0.01/0.1PPM | 10PPM/20PPM |
| 16 | C2H4O | 0-100PPM | 0-100PPM | 0.1/1PPM | 20PPM/50PPM |
| 17 | O3 | 0-10PPM | 0-20/100PPM | 0.1PPM | 2PPM/5PPM |
| 18 | CH20 | 0-20PPM | 0-50/100PPM | 0.1/1PPM | 5PPM/10PPM |
| 19 | HF | 0-100PPM | 0-1/10/50/100PPM | 0.01/0.1PPM | 2PPM/5PPM |
| 20 | C7H8 | 0-20PPM | 0-1/10/50/100PPM | 0.01/0.1PPM | 5PPM/10PPM |
Note: Other gas and measure range not listed are all support customize, please contact us for more details.
Anti-fire,water,dust
|