| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Off Grid Lithium Battery |
|---|---|
| Brand Name: | URILIC |
| Model Number: | USES-3KW-5KW |
| Certification: | CE,UL |
| Place of Origin: | China |
| MOQ: | 1pcs |
| Price: | Negotiation |
| Payment Terms: | T/T |
| Supply Ability: | 1000PCS/month |
| Delivery Time: | 5-15 days |
| Packaging Details: | Plywood box |
| Product Name: | Off Grid Lithium Battery |
| Output Power: | 3KW, 5KW |
| Cycle Life: | >4000 |
| Battery Capacity: | 4.8~14.4KWh |
| Size: | 560*320*1235mm |
| Weight: | 250kg |
43KW to 5KW Off Grid Lithium Battery Power Supply Storage Energy System
USES-3KW-5KW is able to store clean energy generated by solar PV
with lithium battery, which allows maximum self-consumption. Its
soft-toned appearance and less occupied area merges perfectly with
home environment.
USES-3KW-5KW combines PV power generation, energy storage and power
supply as a family power supply integration solution. The system
provides access to economic solar energy and stores extra energy,
turning families into mini-power stations and ensures continuous
clean energy supply.
Product Details:
| Item | USES-3KW | USES-5KW | |||||||||||||
| System | |||||||||||||||
| Output Power | 3KW | 5KW | |||||||||||||
| Battery Capacity | 4.8/7.2/9.6/12/14.4KWh | 9.6/12/14.4KWh | |||||||||||||
| Single Phase/3 Phase | Single phase | ||||||||||||||
| Shifting Time | <20ms(on-grid to off-grid,off-grid to on-grid) | ||||||||||||||
| LCD Screen | English Script | ||||||||||||||
| Communication | Ethernet/Dry contact/CAN/RS232/Wifi | ||||||||||||||
| Cooling | Natural air-cooling | ||||||||||||||
| Work Temperature | -10℃~+50℃ | ||||||||||||||
| IP | IP21 | ||||||||||||||
| Noise | <40dB | ||||||||||||||
| Dimension(L*W*H) | 560*320*1235mm | 560*320*1235mm | |||||||||||||
| Weight | 250KG | 250KG | |||||||||||||
| System Design Life | 20 years | ||||||||||||||
| Battery | |||||||||||||||
| Battery Type | Lithium battery | ||||||||||||||
| Cycle Life | >4000 | ||||||||||||||
| Quality Assurance | 10 years | ||||||||||||||
| Module | |||||||||||||||
| Nominal Voltage | 48V | 48V | |||||||||||||
| Maximum Charge Current | 50A | 100A | |||||||||||||
| Maximum Discharge Current | 100A | 200A | |||||||||||||
| Maximum Charge Power | 3KW | 5KW | |||||||||||||
| PV System | |||||||||||||||
| Maximum Voltage Allowed | 550V | ||||||||||||||
| Start voltage | 125V | ||||||||||||||
| MPPT Work Voltage | 125V~530V | ||||||||||||||
| MPPT Efficiency | 99.9% | ||||||||||||||
| Maximum Input Power | 3300W | 5000W | |||||||||||||
| Maximum Input Current | 12A | 12A/12A | |||||||||||||
| MPPT Passageway | 1 | 2 | |||||||||||||
| Conversion Rate | 97.6% | ||||||||||||||
Key Features:
When you choose URILIC, you cling to high quality and high
reliability. USES has a design life of up to 20 years, the cell of
which is from well-known cell manufacturing enterprises. All the
cells run thorough tests before assembled into batteries, such as
cycle life tests, combustion tests, over-charge tests,
over-discharge tests, short circuit tests, acupuncture tests and so
on. At the same time, our installation staffs are certified
professionals. With 10 years of quality assurance, you can avoid a
lot of troubles.
Multiple and Wide Application:

Our advantage:
URILIC is the world's leading manufacturer and marketer of energy-supply systems, primarily for wind and light energy front-end power generation, back-end energy storage applications, and product range from intelligent integration of new energy peripheral products.
URILIC is constantly striving to become China's leading OEM/ODM manufacturer. To this end, URILIC is committed to working with world-class brands to deliver on our promises and provide partners with complete power solutions.
|