| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Raingun Irrigation |
|---|---|
| Brand Name: | TJ |
| Model Number: | 2" Flange |
| Certification: | ISO9000 |
| Place of Origin: | China |
| MOQ: | 200pcs |
| Price: | Negotiate |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 100pcs/day |
| Delivery Time: | 10-15days |
| Packaging Details: | 1pc/bag, 20pcs/ctn |
| Name: | Raingun Sprinkler |
| Material: | Zinc Aolly |
| Color: | Sliver or Customized |
| Feature: | Long Shot Range |
| Sprinkler Type: | 360 Gear Drive |
| Application: | Agriculture Irrigaiton |
| Thread: | 2-1/2inchn Brasss thread |
| Pressure: | 1.5.0-6.0Bar |
| Advantage:: | Widely Coverage Area |
| Warranty:: | 1 year |
Quick Details:
Material:Metal, Metal, Galvanized steel
Advantage:Widely Coverage Area
Technical Date :
| Model | MYK0320-M | ||||
| 75/350 | 82/320 | 90/300 | 100/200 | ||
| PE Pipe Diameter×Length | mm×m | 75×350 | 82×320 | 90×300 | 100×200 |
| Effective Length | m | 360 | 330 | 310 | 220 |
| Flow Rate of Sprinkler | m3/h | 14-26 | 19-48 | 25-52 | 26-60 |
| Pressure of Inlet | MPa | 0.55-1.0 | |||
| Diameter of Nozel | mm | 14-18 | 16-24 | 18-28 | 20-28 |
| Weight of Machine(With Water) | kg | 2075 | 2350 | 2400 | 2460 |
| Weight(Without Water) | kg | 1453 | 1680 | 1790 | 1820 |
| Nozzle size | Work presure | Flux | Distance |
| mm | kg/cm2 | cm3/h | m |
| 15 | 1.5 | 9 | 23 |
| 2 | 10.4 | 25 | |
| 3 | 12.7 | 29 | |
| 4 | 14.7 | 32 | |
| 16 | 2 | 13.5 | 27 |
| 3 | 16.5 | 32 | |
| 4 | 19.2 | 36 | |
| 5 | 21.3 | 39 | |
| 18 | 2 | 17.1 | 29 |
| 3 | 21 | 33 | |
| 4 | 24.2 | 37 | |
| 5 | 27.1 | 41 | |
| 20 | 2 | 21.2 | 30 |
| 3 | 25.9 | 35 | |
| 4 | 30 | 39 | |
| 5 | 33.6 | 43 | |
| 22 | 3 | 31.3 | 37 |
| 4 | 36.2 | 41 | |
| 5 | 40.5 | 45 | |
| 6 | 44.4 | 48 | |
| 24 | 3 | 37.3 | 38 |
| 4 | 43.2 | 43 | |
| 5 | 48.3 | 47 | |
| 6 | 52.9 | 50 | |
| 26 | 4 | 54 | 47 |
| 5 | 59.6 | 49 | |
| 6 | 64.5 | 53 | |
| 7 | 69.3 | 56 |
Applicable Industries:
Farms, Home Use, Construction works , Energy & Mining

|