| Sign In | Join Free | My benadorassociates.com |
|
| Categories | UL PUR Cable |
|---|---|
| Brand Name: | WCH Cable |
| Model Number: | UL20411 |
| Certification: | UL, Cul, AWM |
| Place of Origin: | Dongguan, China |
| MOQ: | 1220 meters |
| Price: | USD 0.151 per meter |
| Payment Terms: | D/P, T/T, L/C, D/A, Western Union, MoneyGram |
| Supply Ability: | 3,000,000 meters per month |
| Delivery Time: | 9 days for ready goods |
| Packaging Details: | 305 meters per reel or spool |
| Style Number: | UL20411 |
| Application: | Lighting control wiring |
| Rated Voltage: | 150V |
| Conductor: | Extremely High Purity Copper |
| Rated Temperature: | 60C Degrees |
| Insulation: | AWM Complied Materials |
| Flammability: | VW-1, FT1, FT2 |
| Sheath: | Polyurethane PUR |
| Company Info. |
| WCH Cable Industrial Co., Ltd. |
| View Contact Details |
| Product List |
Approval Style Number: UL20411
Rated temperature: 60°C
Rated voltage: 150V
Application: electrical cabinet connection.
Sheathed material: quality polyurethane pur
Uniform wall thickness for easy stripping operation.
| Style Number | Conductor Quantity | Conductor Structure | Insulation Thickness | Insulation Diameter | Shield Coverage | Jacket Thickness | Overall Diameter | Conductor Resistanct | |
| AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
| UL20411 | 2C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 3.20 | 381 |
| 2C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 3.40 | 239 | |
| 2C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 3.60 | 150 | |
| 2C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 3.80 | 94.2 | |
| 2C | 22 | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 4.20 | 59.4 | |
| 2C | 20 | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.76 | 4.60 | 36.7 | |
| 2C | 18 | 34/0.178 | 0.23 | 1.80 | ≥65 | 0.76 | 5.20 | 23.2 | |
| 2C | 16 | 26/0.25 | 0.23 | 2.10 | ≥65 | 0.76 | 5.80 | 14.6 | |
| 3C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 3.40 | 381 | |
| 3C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 3.50 | 239 | |
| 3C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 3.80 | 150 | |
| 3C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 4.00 | 94.2 | |
| 3C | 22 | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 4.40 | 59.4 | |
| 3C | 20 | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.76 | 4.80 | 36.7 | |
| 3C | 18 | 34/0.178 | 0.23 | 1.80 | ≥65 | 0.76 | 5.50 | 23.2 | |
| 4C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 4.80 | 381 | |
| 4C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 5.10 | 239 | |
| 4C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 5.30 | 150 | |
| 4C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 5.50 | 94.2 | |
| 4C | 22 | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 6.00 | 59.4 | |
| 4C | 20 | 21/0.178 | 0.23 | 1.50 | ≥65 | 0.76 | 6.50 | 36.7 | |
| 5C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 5.00 | 381 | |
| 5C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 5.30 | 239 | |
| 5C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 5.60 | 150 | |
| 5C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 5.80 | 94.2 | |
| 5C | 22 | 17/0.16 | 0.23 | 1.30 | ≥65 | 0.76 | 6.40 | 59.4 | |
| 6C | 30 | 7/0.100 | 0.23 | 0.80 | ≥65 | 0.76 | 5.30 | 381 | |
| 6C | 28 | 7/0.127 | 0.23 | 0.90 | ≥65 | 0.76 | 5.60 | 239 | |
| 6C | 26 | 7/0.16 | 0.23 | 1.00 | ≥65 | 0.76 | 5.90 | 150 | |
| 6C | 24 | 11/0.16 | 0.23 | 1.10 | ≥65 | 0.76 | 6.20 | 94.2 | |













Tag: ul20411, pur, lighting control, cable
|