| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Integrated Circuits IC |
|---|---|
| Brand Name: | Microchip Technology |
| Model Number: | PIC24HJ64GP510A-E/PT |
| Certification: | ROHS |
| Place of Origin: | Thailand |
| MOQ: | 10pieces |
| Price: | Negotiated |
| Payment Terms: | T/T, Western Union,PAYPAL |
| Supply Ability: | 6600PCS |
| Delivery Time: | In stock |
| Packaging Details: | Standard package |
| Details: | PIC24HJ64GP510A-E/PT 16-bit Microcontrollers (up to 256 KB Flash and 16 KB SRAM) with Advanced Analog |
| Category: | Electronic components-Integrated circuits(IC) |
| Mounting Type: | Surface mounting/Through hole |
| Description: | High-Performance, 16-bit Digital Signal Controllers ic |
| Package: | QFN/SOIC/DIP |
| Base part number: | PIC24HJ |
| Operating ambient temperature range: | -40°C ~ 85°C (TA) |
| Family: | PIC24H 16-bit device family employs a powerful 16-bit architecture |
| Stock: | In Stock |
| Company Info. |
| Angel Technology Electronics Co |
| Verified Supplier |
| View Contact Details |
| Product List |
Specification:
Category | Interface - Drivers, Receivers, Transceivers |
Mfr | Microchip Technology |
Series | Digital Signal Controllers IC-MCU |
Part Status | Active |
| Architecture | 16 |
| MaxSpeed (MHz) | 120 |
| CPU Speed (MIPS/DMIPS) | 30 |
| Program Memory Size (KB) | 132 |
| Multiple Flash Panels | False |
| Temp. Range Min. | -40 |
| Temp. Range Max. | 125 |
| Operation Voltage Min.(V) | 2.5 |
| Operation Voltage Max.(V) | 5.5 |
| Pin Count | 64 |
| Low Power | No |
| Number of Comparators | 0 |
| Number of ADCs | 1 |
| ADC Channels | 16 |
| Max ADC Resolution (bits) | 12 |
| Max ADC Sampling Rate (ksps) | 200 |
| Number of DACs | 0 |
| DAC outputs | 0 |
| Max DAC Resolution (bits) | 0 |
| Hardware RTCC | No |
| Motor Control PWM Channels | 0 |
| SMPS PWM Channels | 0 |
| Number of PWM Time Bases | 1 |
| Output Compare Channels | 8 |
| USB Interface | None |
| Number of CAN Modules | 2 |
| Type of CAN module | CAN |
| Crypto Engine | No |
| Quadrature Encoder Interface (QEI) | 0 |
| Segment LCD | 0 |
| LCD/Graphics Interface | No |
| Configurable Logic Cell Modules (CLC /CCL) | 0 |
| Peripheral Pin Select (PPS)/Pin Muxing | No |
Environmental & Export Classifications
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| REACH Status | REACH Unaffected |
| ECCN | 3A991B1A |
| HTSUS | 8542.32.0071 |
| PIC24FJ256DA106 | PIC24FJ32MC101 | PIC24FJ32MC101 |
| PIC24FJ256DA110 | PIC24FJ32MC102 | PIC24FJ32MC102 |
| PIC24FJ256DA110 | PIC24FJ32MC104 | PIC24FJ32MC104 |
| PIC24FJ256DA206 | PIC24FJ48GA002 | PIC24FJ48GA002 |
| PIC24FJ256DA206 | PIC24FJ48GA004 | PIC24FJ48GA004 |
| PIC24FJ256DA210 | PIC24FJ512GA606 | PIC24FJ512GA606 |
| PIC24FJ256DA210 | PIC24FJ512GA610 | PIC24FJ512GA610 |
| PIC24FJ256GA106 | PIC24FJ512GB606 | PIC24FJ512GB606 |
| PIC24FJ256GA108 | PIC24FJ512GB610 | PIC24FJ512GB610 |
| PIC24FJ256GA110 | PIC24FJ512GL405 | PIC24FJ512GL405 |
| PIC24FJ256GA406 | PIC24FJ512GL406 | PIC24FJ512GL406 |
| PIC24FJ256GA410 | PIC24FJ512GL408 | PIC24FJ512GL408 |
| PIC24FJ256GA412 | PIC24FJ512GL410 | PIC24FJ512GL410 |
| PIC24FJ256GA606 | PIC24FJ512GU405 | PIC24FJ512GU405 |
| PIC24FJ256GA610 | PIC24FJ512GU406 | PIC24FJ512GU406 |
| PIC24FJ256GA702 | PIC24FJ512GU408 | PIC24FJ512GU408 |
| PIC24FJ256GA704 | PIC24FJ512GU410 | PIC24FJ512GU410 |
| PIC24FJ256GA705 | PIC24FJ64GA002 | PIC24FJ64GA002 |
| PIC24FJ256GB106 | PIC24FJ64GA004 | PIC24FJ64GA004 |
| PIC24FJ256GB108 | PIC24FJ64GA006 | PIC24FJ64GA006 |
| PIC24FJ256GB110 | PIC24FJ64GA008 | PIC24FJ64GA008 |
| PIC24FJ256GB206 | PIC24FJ64GA010 | PIC24FJ64GA010 |
| PIC24FJ256GB206 | PIC24FJ64GA102 | PIC24FJ64GA102 |
| PIC24FJ256GB210 | PIC24FJ64GA104 | PIC24FJ64GA104 |
| PIC24FJ256GB210 | PIC24FJ64GA106 | PIC24FJ64GA106 |
| PIC24FJ256GB406 | PIC24FJ64GA108 | PIC24FJ64GA108 |
| PIC24FJ256GB410 | PIC24FJ64GA110 | PIC24FJ64GA110 |
| PIC24FJ256GB412 | PIC24FJ64GA202 | PIC24FJ64GA202 |
| PIC24FJ256GB606 | PIC24FJ64GA204 | PIC24FJ64GA204 |
| PIC24FJ256GB610 | PIC24FJ64GA306 | PIC24FJ64GA306 |
| PIC24FJ256GL405 | PIC24FJ64GA308 | PIC24FJ64GA308 |
| PIC24FJ256GL406 | PIC24FJ64GA310 | PIC24FJ64GA310 |
| PIC24FJ256GL408 | PIC24FJ64GA406 | PIC24FJ64GA406 |
| PIC24FJ256GL410 | PIC24FJ64GA410 | PIC24FJ64GA410 |
| PIC24FJ256GU405 | PIC24FJ64GA412 | PIC24FJ64GA412 |
| PIC24FJ256GU406 | PIC24FJ64GA702 | PIC24FJ64GA702 |
| PIC24FJ256GU408 | PIC24FJ64GA704 | PIC24FJ64GA704 |
| PIC24FJ256GU410 | PIC24FJ64GA705 | PIC24FJ64GA705 |
| PIC24FJ32GA002 | PIC24FJ64GB002 | PIC24FJ64GB002 |
| PIC24FJ32GA004 | PIC24FJ64GB004 | PIC24FJ64GB004 |
| PIC24FJ32GA102 | PIC24FJ64GB106 | PIC24FJ64GB106 |
| PIC24FJ32GA104 | PIC24FJ64GB108 | PIC24FJ64GB108 |
| PIC24FJ32GB002 | PIC24FJ64GB110 | PIC24FJ64GB110 |
| PIC24FJ32GB004 | PIC24FJ64GB202 | PIC24FJ64GB202 |
| PIC24FJ32GP202 | PIC24FJ64GB204 | PIC24FJ64GB204 |
| PIC24FJ32GP203 | PIC24FJ64GB406 | PIC24FJ64GB406 |
| PIC24FJ32GP205 | PIC24FJ64GB410 | PIC24FJ64GB410 |
| PIC24FJ32GU202 | PIC24FJ64GB412 | PIC24FJ64GB412 |
| PIC24FJ32GU203 | PIC24FJ64GC006 | PIC24FJ64GC006 |
| PIC24FJ32GU205 | PIC24FJ64GC010 | PIC24FJ64GC010 |
| PIC24HJ64GP506 | PIC24HJ64GP506A | PIC24HJ64GP510A |
PIC24HJ64GP510A-E/PT PIC24H 16-bit device family employs a powerful 16-bit architecture IC Marking:
|