| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Stereo Optical Microscope |
|---|---|
| Brand Name: | OPTO-EDU |
| Model Number: | A23.1001-F |
| Certification: | CE, Rohs |
| Place of Origin: | China |
| MOQ: | 1pc |
| Price: | FOB $1~1000, Depend on Order Quantity |
| Payment Terms: | Western Union, T/T Paypal |
| Supply Ability: | 5000 pcs/ Month |
| Delivery Time: | 5~20 Days |
| Packaging Details: | Carton Packing, For Export Transportation |
| Optical System: | Parallel Optical System, Module Design to Add Function Easily |
| Head: | Binocular Head 20° Inclined |
| Auxiliary Lens: | Plan Achromatic Lens 1.0x |
| Working Distance: | 78mm |
| Focusing: | Coaxial Coarse & Fine Focusing Knob, Fine Division 0.015mm, Coarse Stroke 38.4mm/Rotation, Fine Stroke 1.5mm/Rotation, Moving Range 105mm, Focusing Mount Inner Dia. 76mm |
| Illumination: | Transmit & Reflect LED Illumination, Brightness Adjustable, Working Life 6000 Hours |
| Photo Tube: | Photo Tube, Beamsplitter 1 Port |
| Fluorescent: | --Fluorescent Filter System Including GFP-B(EX480-500,DM505,BA510-560) GFP-L(EX460-500,DM505,BA510) --100W Ultra Hi-Voltage Spherical Mercury Lamp --Power Supplier NFP-1, Digital Display |
| Company Info. |
| Opto-Edu (Beijing) Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |

| A23.1001-F Fluorescent Zoom Stereo Microscope | A23.1001-F06 | A23.1001-F08 | A23.1001-F10 | |
| Optical System | Parallel Optical System, Module Design to Add Function Easily | ● | ● | ● |
| Head | Binocular Head 20° Inclined | ● | ● | ● |
| Eyepiece | Extra Wide Field Eyepiece EWF10x/22mm | ● | ● | ● |
| Zoom Body | 0.8~5.0x, Zoom Ratio 1:6 | ● | - | - |
| 0.8~6.4x, Zoom Ratio 1:8 | - | ● | - | |
| 0.8~8.0x, Zoom Ratio 1:10 | - | - | ● | |
| Auxiliary Lens | Plan Achromatic Lens 1.0x | ● | ● | ● |
| Working Distance | 78mm | ● | ● | ● |
| Focusing | Coarse Focusing Knob, Range 105mm | ● | ● | |
| Coaxial Coarse & Fine Focusing Knob, Fine Division 0.015mm, Coarse Stroke 38.4mm/Rotation, Fine Stroke 1.5mm/Rotation, Moving Range 105mm, Focusing Mount Inner Dia. 76mm | ● | |||
| Illumination | Transmit & Reflect LED Illumination, Brightness Adjustable, Working Life 6000 Hours | |||
| Photo Tube | Photo Tube, Beamsplitter 1 Port | |||
| Fluorescent | --Fluorescent Filter System Including | |||
| GFP-B(EX480-500,DM505,BA510-560) | ||||
| GFP-L(EX460-500,DM505,BA510) | ||||
| --100W Ultra Hi-Voltage Spherical Mercury Lamp | ||||
| --Power Supplier NFP-1, Digital Display | ||||
| A23.1001-F Fluorescent Zoom Stereo Microscope Optional Accessories | Cata. No. | |||
| Eyepiece | WF15x/16mm | A51.1027-1516 | ||
| WF20x/12mm | A51.1027-2012 | |||
| WF30x | A51.1027-30 | |||
| Auxiliary Lens | Plan Apochromatic Lens 0.5x | A52.1023-05A | ||
| Plan Achromatic Lens 1.0x | A52.1023-10 | |||
| Plan Achromatic Lens 2.0x | A52.1023-20 | |||
| Achromatic Lens 0.3x | A52.1023-03 | |||
| Achromatic Lens 0.5x | A52.1023-05 | |||
| Illumination | Coaxial Illumination Set: | A56.1021 | ||
| --Cold Light Power Supplier, | ||||
| --Dual Light Guide, | ||||
| --Coaxial Episcopic Illuminator, | ||||
| --Iris Diaphragm | ||||
| Iris Diaphragm | A56.1021-2 | |||
| Fluorescent | GFP-B(EX430-450,DM455,BA465-495) | A5F.1021-GB | ||
| GFP-B(EX430-450,DM455,BA465-495) | A5F.1021-YB | |||
| G(EX515-550,DM5750,BA590) | A5F.1021-G | |||
| RFP-B(EX525-555,DM570,BA585) | A5F.1021-FB | |||
| Working Stage | Temperature Control Stage | A54.1004 | ||
| Movable Working Stage | A54.1007 | |||
| Adapter | Photo Adapter, 2.0x, For Nikon or Canon DIgital SLR Camera | A55.1020-2X | ||
| C-mount 0.5x | A55.1021-05 | |||
| C-mount 1.0x | A55.1021-10 | |||













|