| Sign In | Join Free | My benadorassociates.com | 
 | 
| Categories | Cemented Carbide Milling Blanks | 
|---|---|
| Brand Name: | OUQI | 
| Model Number: | Endmills blanks | 
| Certification: | ISO9001:2008 ISO14001:2004 | 
| Place of Origin: | China | 
| MOQ: | 10pc | 
| Price: | negotiable | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | 5000kgs per month | 
| Delivery Time: | Standard products in one week | 
| Packaging Details: | plastic box/box + Cartons | 
| Material: | 9% Cobalt | 
| ISO Grade: | K10 | 
| Diameter: | 8mm | 
| Leght: | 50mm | 
| Tolerance: | h6/h5 | 
| Surface Roughness: | Ra 0.2 | 
| Circularity: | 0.02 | 
| straightness: | 0.02 | 
| Density: | 14.45 | 
| Hardness HV30: | 94 | 
| T.R.S: | 4200 | 
| Grain size: | 0.2 | 
Nano grain size K10-K20 cemented carbide milling blanks for hardened steel
| ISO | Grain size | Cobalt | Density | Hardness | T.R.S | k1C | 
| Code | μm | % | g/cm3 | HRA | N/mm2 | Mpa.m1/2 | 
| K10-K20 | 0.2 | 9 | 14.45 | 94 | 4200 | 9.2 | 
Application: Nano grain size, with high wear resistance and
toughness, suitable for finishing of hardened steel, high-precision
and high-mirror processing of graphite, plastic, CFRP, stainless
steel and aluminum alloy. Suitable for making 0.3-0.5mm drills.


| Diameter mm | Length mm | Diameter mm | Length mm | |||||
| D | Tolerance | L | Tolerance | D | Tolerance | L | Tolerance | |
| 1.60 | +0/-0.006 | 20 | 0/+0.5 | 10.00 | +0/-0.009 | 50 | 0/+0.5 | |
| 2.35 | 30 | 0/+0.5 | 10.00 | 70 | 0/+0.5 | |||
| 2.35 | 45 | 0/+0.5 | 10.00 | 72 | 0/+0.5 | |||
| 3.00 | 60 | 0/+0.5 | 10.00 | 75 | 0/+0.5 | |||
| 4.00 | +0/-0.008 | 40 | 0/+0.5 | 10.00 | 80 | 0/+0.5 | ||
| 4.00 | 46 | 0/+0.5 | 10.00 | 90 | 0/+0.5 | |||
| 4.00 | 50 | 0/+0.5 | 10.00 | 100 | 0/+0.5 | |||
| 4.00 | 60 | 0/+0.5 | 12.00 | +0/-0.011 | 70 | 0/+0.5 | ||
| 4.00 | 75 | 0/+0.5 | 12.00 | 79 | 0/+0.5 | |||
| 4.00 | 100 | 0/+0.5 | 12.00 | 83 | 0/+0.5 | |||
| 5.00 | 50 | 0/+0.5 | 12.00 | 100 | 0/+0.5 | |||
| 5.00 | 60 | 0/+0.5 | 12.00 | 120 | 0/+0.5 | |||
| 5.00 | 100 | 0/+0.5 | 13.00 | 100 | 0/+0.5 | |||
| 6.00 | 40 | 0/+0.5 | 14.00 | 75 | 0/+0.5 | |||
| 6.00 | 50 | 0/+0.5 | 14.00 | 80 | 0/+0.5 | |||
| 6.00 | 58 | 0/+0.5 | 14.00 | 83 | 0/+0.5 | |||
| 6.00 | 60 | 0/+0.5 | 14.00 | 100 | 0/+0.5 | |||
| 6.00 | 67 | 0/+0.5 | 16.00 | 80 | 0/+0.5 | |||
| 6.00 | 75 | 0/+0.5 | 16.00 | 90 | 0/+0.5 | |||
| 6 | 100 | 0/+0.5 | 20.00 | +0/-0.013 | 100 | 0/+0.5 | ||
| 8 | +0/-0.009 | 50 | 0/+0.5 | |||||
| 8 | 60 | 0/+0.5 | ||||||
| 8 | 63 | 0/+0.5 | ||||||
| 8 | 75 | 0/+0.5 | ||||||
| 8 | 90 | 0/+0.5 | ||||||
| 8 | 100 | 0/+0.5 | ||||||
| General tolerance for the h6 finished ground solid carbide rods | ||||||||||
| Diameter | Tolerance μm | Length | Tolerance | Straightness | Tolerance | Circularity | Tolerances | |||
| <3.0 | -6/0 | <100.0 | +0.5/+1.0 | <4.0 | 0.07 | <3,0 | 2,0 micron | |||
| 3.0-6.0 | -8/0 | 100.0-165.0 | +1.0/+2.5 | 4.5-5.0 | 0.06 | 3,0- 6,0 | 2,5 micron | |||
| 6.0-1.0 | -9/0 | 165.0-335.0 | +1.0/+6.0 | 5.5-12 | 0.05 | 6,1-10,0 | 3,0 micron | |||
| 10.0-18.0 | -11/0 | >12.5 | 0.04 | 10,1-18,0 | 3,5 micron | |||||
| 18.0-30.0 | -13/0 | 18,1- 30,0 | 4,0 micron | |||||||
| 30.0-50.0 | -16/0 | 30,1- 50,0 | 5,0 micron | |||||||
| General tolerance for the h5 finished ground solid carbide rods | ||||||||||
| Diameter | Tolerance μm | Length | Tolerance | Straightness | Tolerance | Circularity | Tolerances | |||
| <3.0 | -4/0 | <100.0 | +0.5/+1.0 | <4.0 | 0.07 | <3,0 | 2,0 micron | |||
| 3.0-6.0 | -5/0 | 100.0-165.0 | +1.0/+2.5 | 4.5-5.0 | 0.06 | 3,0- 6,0 | 2,5 micron | |||
| 6.0-1.0 | -6/0 | 165.0-335.0 | +1.0/+6.0 | 5.5-12 | 0.05 | 6,1-10,0 | 3,0 micron | |||
| 10.0-18.0 | -8/0 | >12.5 | 0.04 | 10,1-18,0 | 3,5 micron | |||||
| 18.0-30.0 | -9/0 | 18,1- 30,0 | 4,0 micron | |||||||
| 30.0-50.0 | -11/0 | 30,1- 50,0 | 5,0 micron | |||||||




|   | 
 0.3μM Cemented Solid Carbide Cutting Tools Round Bars HRA 93.5 End mills Blank
                                                                                    
                        
                        
                        
                                                            0.3μM Cemented Solid Carbide Cutting Tools Round Bars HRA 93.5 End mills Blank
                                                    
                        
                     Fine Grain Cemented Carbide Milling Blanks Rods Ø4×40mm h6 h5 Tolerance
                                                                                    
                        
                        
                        
                                                            Fine Grain Cemented Carbide Milling Blanks Rods Ø4×40mm h6 h5 Tolerance
                                                    
                        
                     Cemented Carbide Engraving Cutter End Mill HRA 94 Wear Resistance
                                                                                    
                        
                        
                        
                                                            Cemented Carbide Engraving Cutter End Mill HRA 94 Wear Resistance
                                                    
                        
                     0.7μM Cemented Carbide Milling Blanks Endmill K40 OD 2.35mm Fine Grain Size
                                                                                    
                        
                        
                        
                                                            0.7μM Cemented Carbide Milling Blanks Endmill K40 OD 2.35mm Fine Grain Size
                                                    
                        
                     15% Cobalt Round Carbide Blanks K40 - K50 For Making Stamping Boring Tools
                                                                                    
                        
                        
                        
                                                            15% Cobalt Round Carbide Blanks K40 - K50 For Making Stamping Boring Tools
                                                    
                        
                     Ra 0.2 Cemented Carbide Milling Blanks K30 K40 End Mill Bits For Stainless Steel
                                                                                    
                        
                        
                        
                                                            Ra 0.2 Cemented Carbide Milling Blanks K30 K40 End Mill Bits For Stainless Steel
                                                    
                        
                     Solid Cemented Carbide Cutting Tool Rods K10 Hardness 92.5 For Grey Iron Metal
                                                                                    
                        
                        
                        
                                                            Solid Cemented Carbide Cutting Tool Rods K10 Hardness 92.5 For Grey Iron Metal
                                                    
                        
                     K40 Cemented Carbide Milling Blanks Non Ferrous Metals End Mill Bits HRA 92.2
                                                                                    
                        
                        
                        
                                                            K40 Cemented Carbide Milling Blanks Non Ferrous Metals End Mill Bits HRA 92.2
                                                    
                        
                     YL50 Cemented Solid Carbide Round Blanks OD 16mm For Punching Dies
                                                                                    
                        
                        
                        
                                                            YL50 Cemented Solid Carbide Round Blanks OD 16mm For Punching Dies
                                                    
                        
                     K40 Cemented Carbide Milling Blanks Non Ferrous Metals End Mill Bits HRA 92.2
                                                                                    
                        
                        
                        
                                                            K40 Cemented Carbide Milling Blanks Non Ferrous Metals End Mill Bits HRA 92.2