| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
| Categories | Ground Carbide Rods | 
|---|---|
| Brand Name: | OUQI | 
| Model Number: | Ground carbide rods | 
| Certification: | ISO9001:2008 ISO14001:2004 | 
| Place of Origin: | China | 
| MOQ: | 10pc | 
| Price: | negotiable | 
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram | 
| Supply Ability: | 5000kgs per month | 
| Delivery Time: | Standard products in one week | 
| Packaging Details: | plastic box/box + Cartons | 
| Material: | 8% Cobalt | 
| ISO Grade: | K20 | 
| Diameter: | 12mm | 
| Leght: | 330mm | 
| Tolerance: | h6/h5 or as required | 
| Surface Roughness: | Ra 0.2-0.4 | 
| Circularity: | 0.02-0.05 | 
| straightness: | 0.02-0.05 | 
| Density: | 14.6 | 
| Hardness HV30: | 1710 | 
| T.R.S: | 4000 | 
| Grain size: | Sub-fine | 
Ground Carbide Rods With Straight Hole Ra0.2 For Cutting Non-Ferrous Metals
| ISO-Range | Co (%) | WC incl. Doping (%)  | Density (g/cm3)  | HV 30 (N/mm2)  | HRA | T.R.S | KIc* (Shetty) (MNm-3/2)  | Application | 
| K10 - K20 | 8 | 92 | 14.6 | 1710 | 92.5 | > 4000 | 9.5 | Unalloyed and hardened steels Non-ferrous metals Non-ferrous metals Plastics  | 

| Diameter (mm) | Length (mm) | Diameter (mm) | Length (mm) | |||||
| D | Tolerance | Length | Tol. | D | Tolerance | Length | Tol. | |
| 1.00 | +0/-0.006 | 330 | 0/+0.5 | 10.50 | +0/-0.011 | 330 | 0/+0.5 | |
| 1.50 | 330 | 0/+0.5 | 11.00 | 330 | 0/+0.5 | |||
| 2.00 | 330 | 0/+0.5 | 11.50 | 330 | 0/+0.5 | |||
| 2.50 | 330 | 0/+0.5 | 12.00 | 330 | 0/+0.5 | |||
| 3.00 | 330 | 0/+0.5 | 12.50 | 330 | 0/+0.5 | |||
| 3.50 | 330 | 0/+0.5 | 13.00 | 330 | 0/+0.5 | |||
| 4.00 | 330 | 0/+0.5 | 13.50 | 330 | 0/+0.5 | |||
| 4.50 | +0/-0.008 | 330 | 0/+0.5 | 14.00 | 330 | 0/+0.5 | ||
| 5.00 | 330 | 0/+0.5 | 14.50 | 330 | 0/+0.5 | |||
| 5.50 | 330 | 0/+0.5 | 15.00 | 330 | 0/+0.5 | |||
| 6.00 | 330 | 0/+0.5 | 15.50 | 330 | 0/+0.5 | |||
| 6.50 | 330 | 0/+0.5 | 16.00 | 330 | 0/+0.5 | |||
| 7.00 | 330 | 0/+0.5 | 18.00 | 330 | 0/+0.5 | |||
| 7.50 | 330 | 0/+0.5 | 20.00 | 330 | 0/+0.5 | |||
| 8.00 | +0/-0.009 | 330 | 0/+0.5 | 22.00 | 330 | 0/+0.5 | ||
| 8.50 | 330 | 0/+0.5 | 24.00 | 330 | 0/+0.5 | |||
| 9.00 | 330 | 0/+0.5 | 25.00 | +0/-0.013 | 330 | 0/+0.5 | ||
| 9.50 | 330 | 0/+0.5 | 28.00 | 330 | 0/+0.5 | |||
| 10.00 | 330 | 0/+0.5 | 30.00 | 330 | 0/+0.5 | |||
| 32.00 | +0/-0.016 | 330 | 0/+0.5 | |||||
| General tolerance for the h6 finished ground solid carbide rods | ||||||||||
| Diameter | Tolerance μm | Length | Tolerance | Straightness | Tolerance | Circularity | Tolerances | |||
| <3.0 | -6/0 | <100.0 | +0.5/+1.0 | <4.0 | 0.07 | <3,0 | 2,0 micron | |||
| 3.0-6.0 | -8/0 | 100.0-165.0 | +1.0/+2.5 | 4.5-5.0 | 0.06 | 3,0- 6,0 | 2,5 micron | |||
| 6.0-1.0 | -9/0 | 165.0-335.0 | +1.0/+6.0 | 5.5-12 | 0.05 | 6,1-10,0 | 3,0 micron | |||
| 10.0-18.0 | -11/0 | >12.5 | 0.04 | 10,1-18,0 | 3,5 micron | |||||
| 18.0-30.0 | -13/0 | 18,1- 30,0 | 4,0 micron | |||||||
| 30.0-50.0 | -16/0 | 30,1- 50,0 | 5,0 micron | |||||||
| General tolerance for the h5 finished ground solid carbide rods | ||||||||||
| Diameter | Tolerance μm | Length | Tolerance | Straightness | Tolerance | Circularity | Tolerances | |||
| <3.0 | -4/0 | <100.0 | +0.5/+1.0 | <4.0 | 0.07 | <3,0 | 2,0 micron | |||
| 3.0-6.0 | -5/0 | 100.0-165.0 | +1.0/+2.5 | 4.5-5.0 | 0.06 | 3,0- 6,0 | 2,5 micron | |||
| 6.0-1.0 | -6/0 | 165.0-335.0 | +1.0/+6.0 | 5.5-12 | 0.05 | 6,1-10,0 | 3,0 micron | |||
| 10.0-18.0 | -8/0 | >12.5 | 0.04 | 10,1-18,0 | 3,5 micron | |||||
| 18.0-30.0 | -9/0 | 18,1- 30,0 | 4,0 micron | |||||||
| 30.0-50.0 | -11/0 | 30,1- 50,0 | 5,0 micron | |||||||




                                 
                             |