| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Connectors Terminal |
|---|---|
| Brand Name: | TF |
| Model Number: | LFH200-0717182000 |
| Certification: | RoHS |
| Place of Origin: | China |
| MOQ: | 10pieces |
| Price: | Negotiated |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 50000pcs |
| Delivery Time: | 3-14days |
| Packaging Details: | Standard package |
| Category: | Electronic components Interconnects |
| Subcategory: | Connectors, Interconnects D-Sub, D-Shaped Connectors D-Sub Connector Assemblies |
| Product Name: | 200 Position D-Type Board to Board Matrix Receptacle Female Sockets Connector CMC101700 |
| Features: | Board Lock, Ground Strap, Shielded |
| Mounting type: | Panel Mount, Through Hole, Right Angle |
| Series: | Low Force Helix (LFH) 71718 |
| Base Product Number: | LFH200 |
| Stock: | In Stock |
| Company Info. |
| Angel Technology Electronics Co |
| Verified Supplier |
| View Contact Details |
| Product List |
LFH200 alternative 71718-2000 200 Position D-Type Board to Board Matrix Receptacle Female Sockets Connector CMC101700
Low insertion stress screw type connectors. The pins are arranged in a high-density rectangle to support high-speed, high-density signal transmission. The LFH200 refers to the 4*50 matrix PIN pin low insertion stress screw connector pin to pin Molex 71718-2000
Category |
| Series | Low Force Helix (LFH) | |
| Part number | CMC101700 | |
| Type | 200PIN Board End Connector | |
Number of Positions | 200 | |
| Current Rating (Amps) | 1A | |
| Working Voltage | 150V | |
| Mounting Type | M3 | |
| Pin parameters | Contact resistance | ≤35mΩ |
| Contact Finish | Gold-plated copper | |
| Connection type | soldering | |
| Current Rating (Amps) | 1A | |
| Main material | Voltage Rating | 300V |
| Wet Body Material | PVC | |
| Operating Temperature | -55℃~125℃ | |
| insulation resistance | 1000MΩ | |
| Shell parameters | shell material | SPCC |
| The screw material | stainless steel | |
Datasheet :


| 10103594-0001LF | 1054500101 | 10117835-001LF |
| 10118193-0001LF | 10118194-0001LF | 54819-0519 |
| 2012670005 | 10118194-0001LF | 292304-1 |
| 548190519 | 105450-0101 | USB3106-30-0230-A |
| 484050003 | 500075-1517 | 475900001 |
| 47346-0001 | 1050170001 | 10103592-0001LF |
| 2250013-4 | 1051330001 | 47589-0001 |
| SI-50154-F | 449150001 | 10117835-002LF |
| 105133-0001 | 855085001 | 6.15004E+11 |
| 484060003 | 85508-5001 | 75640-5001 |
| 47272-0001 | 2305018-2 | 6.15006E+11 |
| 743203000 | 1051330011 | 61729-0010BLF |
| 44050-0003 | 472720001 | 10118194-0001LF |
| 105017-0001 | 10118193-0001LF | 48025-0002 |
| 12401598E4#2A | 440500003 | 61729-0010BLF |
| 897-43-005-00-100001 | SI-50158-F | 12401598E4#2A |
| 5556416-1 | 500075-0517 | 754505001 |
| 5555003-1 | 449150021 | 1734035-2 |
| 85507-5001 | 10118192-0001LF | 855135001 |
| 678005005 | 73725-0110BLF | 449150001 |
| 760465001 | 73725-0110BLF | 95501-6889 |
| 743201000 | 449150011 | SS-800810SB-SP50-040-250 |
| 10103594-0001LF | 10118192-0001LF | 48405-0003 |
| 471510001 | 2250015-2 | SS-74500-020 |
| 87945-0001 | 467650001 | 441500006 |
| 74980111211 | 6.32723E+11 | 10137065-00021LF |
| 2250015-3 | 475890001 | 756405001 |
| 61400413321 | 292303-1 | 55100-0670 |
| 744410001 | 343450001 | 6.15006E+11 |
| 6.92141E+11 | XP1001000-05R | 85513-5015 |
| 6.32723E+11 | HFJV1-2450-L12RL | 449150022 |
| 6.15016E+11 | 10033526-N3212MLF | 44150-0006 |
| 6.15008E+11 | 10118192-0002LF | 743205004 |
Environmental & Export Classifications
| ATTRIBUTE | DESCRIPTION |
|---|---|
| RoHS Status | RoHS Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
|