| Version | Honda CRV 2021Two drive jingxing version | Honda CRV 2021Two drive jingzhi version | Honda CRV 2021 Four-wheel drive jinping version |
| Uniform official price | 30100$ | 37274$ | 36126$ |
| Basic configuration |
| Body class | Compact SUV |
| Energy type | gas-electric hybrid(92#) |
| Max power(kw) | 158 |
| Engine | 2.0L 146HP L4 |
| Transmission | E-CVT infinitely variable speed |
| Size(mm) | 4621*1855*1679 | 4621*1855*1679 | 4621*1855*1689 |
| Body structure | 5 Door 5 seats SUV |
| Wheel base(mm) | 2661 | 2661 | 2660 |
| Oil tank(L) | 53 |
| Curb weight(kg) | 2140 | 2140 | 2275 |
| Engine type | LFB12 |
| Chassis |
| Driving mode | FFD | FFD | Front all-wheel-drive |
| Front suspension type | Mcpherson independent suspension |
| Rear suspension type | Multi-link independent suspension |
| Boost type | Electric |
| Brake system |
| Front brake type | Ventilated disc |
| Rear brake type | Disc |
| Parking brake type | Electric |
| Front tire size | 235/60 R18 | 235/55 R19 | 235/60 R18 |
| Rear tire size | 235/60 R18 | 235/55 R19 | 235/60 R18 |
| Safety system |
| Front airbag | Driver & vice-driver |
| Seat side airbag | Front & rear |
| Seat head airbag | | Front & rear | Front & rear |
| TPMS | Tire pressure alarm |
| Seat belt reminder | Front | Front | Front |
| Child seat interface | √ |
| ABS | √ |
| EBD Electronic Brake Distribution | √ |
| EBA Electronic Brake Assistant | √ |
| TCS Traction Control System | √ |
| ESP Electronic Stability Program | √ |
| Driving Assistance | L2(Honda SENSING) |
| Control configuration |
| Parking radar | | Front & rear | Front & rear |
| Driver assistant video | reversing camera | 360 camera | 360 camera |
| Reverse side warning | | √ | √ |
| CCS Cruise Control System | ACC | ACC | ACC |
| Driving mode switching | Sport&economic |
| Auto parking | | √ | √ |
| Engine start-stop | √ |
| Auto hold | √ |
| HAC Hill-start Assist Control | √ |
| Anti-theft configuration |
| Sunproof | Electric sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Rim material | Aluminum alloy |
| Engine e-anti-theft | √ |
| Interior central locking | √ |
| Key type | Remote key | Remote key | Remote key&Bluetooth |
| Keyless Start System | √ |
| Keyless enter | Driver |
| Electric trunk | √ |
| Remote auto start | √ |
| Interior configuration |
| Steering wheel material | Leather |
| Steering wheel position adjustment | Manual Up & down |
| Multi-functional steering wheel | √ |
| Drive display screen | Colorful |
| LCD dashboard | X |
| Screen size | 7'' |
| Wireless charger | | Front | Front |
| Seat configuration |
| Seat material | Fabric | Leahter | Leahter |
| Sport style seat | |
| Driver seat adjustment type | Forward & backward High & low | Forward & backward Backrest High & low | Forward & backward Backrest High & low |
| Vice-driver seat adjustment type | | Forward & backward Backrest | Forward & backward Backrest |
| Driver & Vice-driver seat e-adjustment | √ |
| Front seat function | | heating | |
| Electric seat memory | | Driver | |
| Rear seat folding type | Proportionally |
| Front and rear center handrails | Forward & backward |
| Rear stand | √ |
| Media configuration |
| Central display screen | Touch screen |
| Central display screen size | 5'' | 7'' | 7'' |
| GPS | | √ | √ |
| Bluetooth | √ | √ | √ |
| Internet | 4G WIFI |
| Charging interface | USB |
| USB qty | Front 1 | Front 2+Rear 2 | Front 2+Rear 2 |
| Speech recognition control system | √ |
| Speaker qty | 4 | 8 | 8 |
| Light configuration |
| Headlight type | LED |
| LED daytime running light | √ |
| Auto adaptive near far light | | √ | √ |
| Auto headlight | √ |
| Headlight height adjustment | √ |
| Delay turn off of headlight | √ |
| Interior ambient light | | single | |
| Glass & Side mirror configuration |
| Electric window | Front & rear |
| One buttone up and down | Drive | All car | Drive |
| Window anti-pitch | √ |
| Side mirror | Manual anti-dazzle | e-adjustment, E-fold, heating, auto fold,menmory | e-adjustment, E-fold, heating, auto fold,menmory |
| Interior rear vier mirror | Manual anti-dazzle |
| In-car makeup mirror | Front & rear light |
| Wiper sensor | | Rain sense | |
| Air conditioner configuration |
| Temperature control mode | Auto |
| Rear outlet | √ |
| Temperature area control | √ |
| Interior PM2.5 filter | √ |