| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Used Truck Cranes |
|---|---|
| Brand Name: | XCMG |
| Model Number: | QY90K |
| Certification: | CE, ISO9001 |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 10PCS/M |
| Delivery Time: | 5-7 Days |
| Packaging Details: | Bulk |
| Condition:: | Used |
| Maximum Lifting Height:: | 13.8 - 71m |
| Maximum Lifting Weight:: | 90ton |
| Axle Number:: | 5 |
| Jib:: | 2 Section |
| production date:: | 2014 |
| Company Info. |
| Hunan Machine Home Information Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Used Truck Crane XCMG QY90K Second Hand Truck Mobile Crane
Production Details:
Model No. | QY90K | Boom Type | Telescopic |
Max. Rated Lifting Capacity | 70000 kg | Max. Lifting Height of Jib | 55m |
Max Gradeability | 45% | Working Diameter | 23m |
Transport Package | Complies with Min. export packaging requirements | Specification | 14700×2800×3900mm |
Driving Mileage | 600000M | Working hours | 6000h |
Trademark | XCMG | Place of Origin | China |
HS Code | Supply Capacity | 10 Units/ Month |
XCMG K series 90-ton classic products, six-section elliptical boom, five-axle rough terrain crane chassis, combined counterweight, compact structure and reasonable layout.
The lifting performance and driving performance are comprehensive. "U"-shaped boom, plug-in boom head, extended embedded slider, super lifting capacity. Proprietary single-cylinder bolt telescopic technology, the telescopic system is fully upgraded to improve active safety. The load-sensing system controlled by PLC bus has smooth control performance. Telescopic slow control technology. Adopt digital bus control system, strong anti-interference ability and low failure rate. The main structural parts adopt automatic welding technology, with zero welding defects and high reliability. The on-board fault diagnosis system makes the operation safer and more reliable.
Product Parameters:
Dimensions | Unit | QY90K |
| Overall length | mm | 14700 |
| Overall width | mm | 2800 |
| Overall height | mm | 3900 |
| Weights | ||
| Deadweight in traveling condition | kg | 53000 |
| Front axle load (1, 2, 3 axles) | kg | 9000/9000/13000 |
| Rear axle load (4, 5 axles) | kg | 13000/9000 |
| Dynamic parameters | ||
| Engine model | TAD720VE OM457LAIII/9 | |
| Engine rated power | kW/(r/min) | 174/2300 315/1900 |
| Engine rated torque | N.m/(r/min) | 845/1400 2100/1100 |
| Traveling parameters | ||
| Top speed | km/h | 80 |
| Min. turning diameter | m | 23 |
| Min. ground clearance | mm | 315 |
| Approach angle | ° | 20 |
| Departure angle | ° | 16 |
| Max. gradeability | % | 45 |
| Oil consumption per 100 km | L | 60 |
| Main performance parameters | ||
| Max. rated lifting capacity | t | 90 |
| Min. rated amplitude | m | 3 |
| Turntable tail turning radius | m | 4.51 |
| Max. load moment | kN.m | 3234 |
| Basic boom | m | 12.3 |
| Longest main boom | m | 55 |
| Longest main boom + jib | m | 71 |
| Longitudinal distance of outriggers | m | 7.5 |
| Outrigger lateral distance | m | 7.1 |
| Working speed parameters | ||
| Boom luffing time | s | 75 |
| Boom full extension time | s | 600 |
| Max. rotation speed | r/min | ≥2 |
Max. speed of main hoisting mechanism (single rope) (no load) | m/min | ≥120 |
Max. speed of auxiliary hoisting mechanism (single rope) (no load) | m/min | ≥85 |


|