| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Used All Terrain Cranes |
|---|---|
| Brand Name: | XCMG |
| Model Number: | QAY500 |
| Certification: | CE , ISO9001 |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Delivery Time: | 5-7 Days |
| Packaging Details: | Bulk |
| Status:: | Used |
| Max. Lifting Height:: | 18- 91m |
| Max. Lifting Weight:: | 500 ton |
| Axle No.:: | 8 |
| Jib boom:: | 2 Section |
| Production date:: | 2013 |
| Company Info. |
| Hunan Machine Home Information Technology Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
XCMG Used All-Terrain Truck Crane XCMG QAY500 Ton Second Hand Crane
Production Details:
Model NO. | QAY500 | Boom Type | Telescopic |
Max. Rated Lifting Capacity | 500000 kg | Max. Lifting Height of Jib | 84m |
Max Gradeability | 35% | Working Diameter | 30m |
Transport Package | Compliant with export packaging requirements | Specification | 20900×3000×4000mm |
Driving Mileage | 700000m | Working hours | 6000h |
Trademark | XCMG | Place of Origin | China |
HS Code | Supply Capacity | 1 Units Per Month |
Product Parameters:
| Item | Unit | Parameters |
| Parameter item | QAY500 | |
| Size parameters | ||
| Overall length of the whole machine | mm | 20900 |
| Overall width of the whole machine | mm | 3000 |
| Overall height of the whole machine | mm | 4000 |
| wheelbase | mm | 1650+1650+2900+1650+1650+2350+1650 |
| Tire distance | mm | 2540 |
| Weight parameters | ||
| Deadweight in traveling condition | kg | 96000 |
| Axle load | kg | 12000×8 |
| Dynamic parameters | ||
| Engine model (Operating cab) | OM906LA | |
| Engine rated power | kw/(r/min) | 205/2100 |
| Engine rated torque | N.m/(r/min) | 1110/1200~1600 |
| Engine model (Driving cab) | OM502LA.E3A/1 | |
| Engine rated power | kw/(r/min) | 480/1800 |
| Engine rated torque | N.m/(r/min) | 2800/1300 |
| Traveling parameters | ||
| Traveling | ||
| Top speed | km/h | 80 |
| Min. stable driving speed | km/h | 2 |
| Turning | ||
| Min. turning diameter | m | 30 |
| Boom head Min. turning diameter | m | - |
| Max. gradeability | % | 35(96t) |
| Min. ground clearance | mm | 330 |
| Approach angle | ° | 13 |
| Departure angle | ° | 15 |
| Braking distance | m | ≤10 |
| Fuel consumption per 100 km | L | 105 |
| Main performance parameters | ||
| Max. gradeability | (%) | - |
| Max. rated lifting capacity | t | 500 |
| Min. rated amplitude | m | 3 |
| Max. lifting moment of the basic boom | kN·m | 15190 |
| Turntable tail turning radius | mm | 6760 |
| Outrigger | ||
| Vertical | m | 10.125 |
| Horizontal | m | 9.6(6.5) |
| Max. lift height | ||
| Basic boom | m | 17.5 |
| Longest main boom | m | 84.2 |
| Longest main boom + jib | m | 124 |
| Boom length | ||
| Basic boom | m | 16.1 |
| Longest main boom | m | 84 |
| Longest main boom + jib | m | - |
| The longest main boom + jib + extension | m | 56/91(optional) |
| Working speed | ||
| Max. rotation speed | r/min | 0.8 |
| Lifting speed | ||
| Main hoisting mechanism | (m/min) | 170 (outermost working layer) |
| Auxiliary lifting mechanism | (m/min) | 170 (outermost working layer) |
| Luffing jib luffing winch | (m/min) | 65 (fourth floor) |
| Boom extension time | ||
| full extension | s | 960 |
| full contraction | s | 900 |
| Amplitude time | ||
| Full boom lift | s | 125 |
| Full boom drop | s | - |
| Outrigger retractable | ||
| Horizontal | ||
| put at the same time | s | 60 |
| receive at the same time | s | 40 |
| Vertical | ||
| put at the same time | s | 60 |
| receive at the same time | s | 45 |


|