| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Lithium Ion Battery Materials |
|---|---|
| Brand Name: | Gelon |
| Model Number: | NMC811 |
| Certification: | ROHS |
| Place of Origin: | China |
| MOQ: | 1KG |
| Price: | USD85-125/kg |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100000kg /month |
| Packaging Details: | Export standard package |
| Application: | lithium battery cathode materials |
| Model: | NMC811 |
| 0.2C discharge capacity: | 187.1mAh/g |
| 0.2C first efficiency: | 84.1% |
| D50: | 12.39 |
| Company Info. |
| Shandong Gelon Lib Co., Ltd |
| View Contact Details |
| Product List |
NMC NCM811 Lithium Nickel Manganese Cobalt Oxide for Lithium Battery Cathode Materials
For lithium ion battery cathode powder .
| Name | Lithium Cobalt Nickel Manganese Oxide | Test Date | 2022-7-3 | Specification | NMC 811 | ||
| Chemical Composition | Physical Characteristic | ||||||
| Element | Standard request | Result | Measure Method or instrument | Item | Standard request | Result | Measure Method or instrument |
| Li (%) | 7.40±0.20 | 7.36 | ICP | AD/(g/cm3) | ≥1.20 | 1.43 | Vibration density tester |
| Ni(%) | 47.50±1.50 | 46.99 | ICP | ||||
| Co(%) | 6.60±0.60 | 6.92 | ICP | TD(g/cm3) | ≥2.10 | 2.71 | Vibration density tester |
| Mn(%) | 5.50±0.60 | 5.44 | ICP | ||||
| Fe(ppm) | ≤50 | 2 | ICP | BET(m2/g) | 0.25±0.15 | 0.26 | Specific surface area tester |
| Cu(ppm) | ≤50 | 0 | ICP | ||||
| Na(ppm) | ≤500 | 138 | ICP | Particle Size Distribution (μm) | D50 12.50±2.00 | 12.39 | Laser particle measurement |
| Ca(ppm) | ≤200 | 26 | ICP | D10≥5.00 | 6.55 | ||
| Mg(ppm) | ≤200 | 13 | ICP | D90≤30.00 | 22.31 | ||
| PH | ≤12.3 | 12.13 | PH | Crystal Configuration | No impurity peak | OK | XRD |
| H2O(ppm) | ≤400 | 129.5 | KF moisture tester | ||||
| 0.2C discharge capacity(mAh/g) | ≥181.0 | 187.10 | coin cell ,4.25-2.5V | Mircie-appearance | Spherical | OK | SEM |
| 0.2C first efficiency(%) | ≥82.0 | 84.10 | coin cell ,4.25-2.5V | ROHS | EU | OK | Third party |
| Appearance | Black Powder,the colour is even,no lump,no impuripy | ||||||
| Packing request | Aluminum foil vacuumize, plastic drum ,net weight 25kg | ||||||
| Store request | Airproof, put in shady and dry place, quality guarantee:one year | ||||||






|