| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Rainwater Tank |
|---|---|
| Brand Name: | Siyion Brand |
| Place of Origin: | China |
| MOQ: | 1pc |
| Payment Terms: | L/C, T/T, Western Union |
| Delivery Time: | 5-15days |
| Packaging Details: | Carton Box/Wooden Box |
| Company Info. |
| Siyion Technology Co., Ltd. |
| View Contact Details |
| Product List |
Water Tank for Rainwater Collection
Rainwater Storage Systems
Water Tank for Rainwater Collection is a widely applicable solution for water shortage and many other uses, due to the cost-effectiveness and eco-friendly of rainwater harvesting.
For eg., constructing new substantial, centralized water supply systems, such as dams, is prone to damage local ecosystems, generates external social costs, and has limited usages, especially in developing countries or impoverished communities.
If you are searching Rainwater Storage Systems, please contact us 0086-19123167836 (whatsapp) or aline.siyion@gmail.com
Potable Rain Tanks Benefits

Rainwater Containers Applications

If you want to know Rainwater Tanks Prices, please contact us 0086-19123167836 (whatsapp) or aline.siyion@gmail.com
Small Rain Tank Sizes
| No. | Capacity(Liters) | Size L*W*H(m) | Size L*W*H(inch) |
| 1 | 100L | 1.0*0.5*0.2 | 39" x 19" x 8" |
| 2 | 250L | 1.0*0.5*0.5 | 39" x 19" x 19" |
| 3 | 500L | 1.7*0.85*0.35 | 66" x 33" x 13" |
| 4 | 750L | 1.7*0.85*0.5 | 66" x 33" x 19" |
| 5 | 1000L | 2.0*1.0*0.5 | 78" x 39" x 19" |
| 6 | 2000L | 2.5*1.5*0.54 | 98" x 59" x 21" |
| 7 | 3000L | 2.5*1.5*0.8 | 98" x 59" x 31" |
| 8 | 4000L | 2.5*2.0*0.8 | 98" x 78" x 31" |
| 9 | 5000L | 3.0*2.0*0.84 | 118" x 78" x 33" |
| 10 | 6000L | 3.0*2.5*0.8 | 118" x 98" x 31" |
| 11 | 10000L | 4.0*3.0*0.84 | 157" x 118" x 33" |
Large Custom Rainwater Tanks
| No. | Capacity(Liters) | Size L*W*H(m) | Size L*W*H(inch) |
| 1 | 20000L | 5.0*4.0*1.0 | 196" x 157" x 39" |
| 2 | 25000L | 5.0*4.0*1.25 | 196" x 157" x 49" |
| 3 | 50000L | 7.0*6.0*1.19 | 275" x 236" x 46" |
| 4 | 70000L | 8.0*7.0*1.25 | 314" x 275" x 49" |
| 5 | 100000L | 10.0*8.0*1.25 | 393" x 314" x 49" |
| 6 | 200000L | 16.0*10.0*1.25 | 629" x 393" x 49" |
| 7 | 300000L | 20.0*12.0*1.25 | 787" x 472" x 49" |
| 8 | 400000L | 20.0*16.0*1.25 | 787" x 629" x 49" |
| 9 | 500000L | 20.0.0*20.0*1.25 | 787" x 787" x 49" |
Rain Harvest Water Tanks Accessories

If you want to know Rainwater Tanks Prices, please contact us 0086-19123167836 (whatsapp) or aline.siyion@gmail.com
Related Products: Onion Tanks, Pillow Tanks,
Uses: Fuel Oil Storage Tank, Fire Fighting Water Storage Tanks, Rainwater Collection Tanks, Gray Water Tank, Water Pond for Agriculture
|