| Sign In | Join Free | My benadorassociates.com | 
 | 
| Categories | Huawei Network Switches | 
|---|---|
| Brand Name: | H3C S5560X-30C-EI - | 
| Model Number: | S5560X-30F-EI | 
| Certification: | CE S5560X-30C-EI - | 
| Place of Origin: | China | 
| Model: | S5560X-30F-EI | 
| Name: | S5560X-30C-EI - H3C Switches | 
| Key words: | L3 Ethernet Switch,24*10/100/1000BASE-T ports (including 8*combo interfaces) | 
| MOQ: | 1 | 
| Shipping: | ups dhl fedex | 
| Payment: | TT PAYPAL | 
| Condition: | original new | 
| Warranty: | 1 year | 
| Company Info. | 
| LonRise Equipment Co. Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
S5560X-30C-EI - H3C Switches multiple routing huawei ethernet switches
| Item | S5560X-30C-EI | S5560X-54C-EI | S5560X-30F-EI | S5560X-54F-EI | S5560X-30F-EIF | 
| CPU | Dual Core, 800MHz | ||||
| Box switching capacity | 598Gbps | ||||
| Port switching capacity | 288Gbps | 336Gbps | 288Gbps | 336Gbps | 288Gbps | 
| Packet forwarding rate | 216 Mpps | 252 Mpps | 216 Mpps | 252 Mpps | 216 Mpps | 
| Dimensions (H × W × D) | 43.6 × 440 × 360 mm (1.72 × 17.32 × 14.17 in) | 43.6 × 440 × 360 mm (1.72 × 17.32 × 14.17 in) | 43.6 × 440 × 360 mm (1.72 × 17.32 × 14.17 in) | 43.6 × 440 × 360 mm (1.72 × 17.32 × 14.17 in) | 43.6 × 440 × 220 mm (1.72 × 17.32 × 8.66 in) | 
| Weight | ≤ 6.7 kg (14.77 lb) | ≤ 7.0 kg (15.43 lb) | ≤ 6.6 kg (14.55 lb) | ≤ 6.7 kg (14.77 lb) | ≤ 3.2 kg (7.05 lb) | 
| Flash/SDRAM | 1GB /2GB | ||||
| Management Ethernet ports | 1 | ||||
| Console ports | 1 × RJ-45 console port 1 × Micro-USB console port Only the Micro-USB console port is available when you connect both ports. | ||||
| Service ports | 24 × 10/100/1000Base-T autosensing Ethernet ports (including 8 combo interfaces) 4 × 10G SFP+ ports | 48 × 10/100/1000Base-T autosensing Ethernet ports 4 × 10G SFP+ ports | 24 × SFP ports (including 8 combo interfaces) 4 × 10G SFP+ ports | 48 × SFP ports 4 × 10G SFP+ ports | 24 × SFP ports (including 8 combo interfaces) 4 × 10G SFP+ ports 2 x 40G QSFP+ ports | 
| Expansion slots | 1 | 0 | |||
| Stacking bandwidth | Maximum 160Gbps | ||||
| Compatible interface module | 2-port 40GE QSFP+ interface module 2-port 10G SFP+ interface module 2-port 25G SFP28 interface module 2-Port 10G BASE-T Interface Card with MACSec 2-Port 10G SFP Plus Interface Card with MACSec 4-Port 10/100/1000BASE-T Ethernet,6-Port SFP(2-Port Combo) Interface Module 8-Port 10G SFP Plus with MACSec Interface Module 8-Port 1/2.5/5G BASE-T Ethernet Copper Interface Module 8-Port 1/2.5/5/10G BASE-T Ethernet Copper Interface Module | N/A | |||
| AC input voltage | PSR150-A1&PSR150-A2: Rated: 100 VAC to 240 VAC @ 50 Hz/60 Hz Max: 90 VAC to 264 VAC @ 47 Hz to 63 Hz | ||||
| DC input voltage | PSR150-D1: Rated: –48 VDC to –60 VDC Max: –36 VDC to –72 VDC You can use a –48 VDC power source in the equipment room or an H3C RPS (RPS800-A or RPS1600-A). | ||||
| Min. power consumption | Dual AC inputs: 29 W Single DC input: 24 W Dual DC inputs: 28 W | Single AC input: 27 W Dual AC inputs: 31 W Single DC input: 24 W Dual DC inputs: 29 W | Single AC input: 24 W Dual AC inputs: 29 W Single DC input: 24 W Dual DC inputs: 30 W | Single AC input: 30 W Dual AC inputs: 37 W Single DC input: 30 W Dual DC inputs: 36 W | AC:20W DC:23W | 
| Max. power consumption | Single AC input: 87 W Dual AC inputs: 91 W Single DC input: 88 W Dual DC inputs: 95 W | Single AC input: 88 W Dual AC inputs: 93 W Single DC input: 89 W Dual DC inputs: 96 W | Single AC input: 112 W Dual AC inputs: 116 W Single DC input: 113 W Dual DC inputs: 122 W | Single AC input: 130 W Dual AC inputs: 134 W Single DC input: 132 W Dual DC inputs: 140 W | AC:71W DC:72W | 
| MTBF(Year) | 178.67 | 151.28 | 170.05 | 149.97 | 170.05 | 
| MTTR(Hour) | 1 | 1 | 1 | 1 | 1 | 
Our stock support good price
| C1000-48P-4G-L | C9500-NM-8X | CAB-SPWR-30CM | 
| C1000-48T-4G-L | C9800-F-X-K9 | C9200L-STACK-KIT | 
| WS-C2960X-24TS-LL | N9K-C93180YC-FX | PWR-C4-950WAC-R | 
| WS-C2960X-24PSQ-L | N3K-C3172PQ-XL | C9200-NM-4G | 
| WS-C2960X-24PS-L | N2K-C2348UPQ | C9200-NM-4X | 
| WS-C2960X-48TS-L | AIR-AP1832I-H-K9 | C9300-NM-4G | 
| WS-C2960L-24PS-AP | AIR-AP2802I-H-K9 | C9300-NM-8X | 
| WS-C2960L-16TS-LL | C9115AXI-H | GLC-LH-SMD | 
| WS-C2960L-8TS-LL | C9120AXI-H | SFP-10G-SR | 
| WS-C3560-48FS-S | AIR-AP1562I-H-K9 | SFP-10G-LR | 
| WS-C2960X-24PS-L | AIR-AP1562D-H-K9 | SFP-10G-SR-S | 
| C9200L-48P-4X-E | C9800-L-C-K9 | SFP-10G-LR-S | 
| C9200L-48P-4G-E | C9800-L-F-K9 | GLC-TE | 
| C9200L-24T-4G-E | AP505 | SFP-H10GB-CU2M | 
| C9300-24T-A | AP515 | MA-CBL-40G-3M | 
| C9300-48T-A | CP-3905 | GLC-LH-SMD= | 
| C9300-24S-A | CP-7821-K9 | ISR4331/K9 | 
| C9300-48S-A | CP-8832-MIC-WIRED | ISR4331/K9 RF | 
| C9300-48P-E | CS-MIC-TABLE-J | FPR2110-ASA-K9 | 
| C9300-24P-E | AIR-AP3802I-E-K9 | FPR2110-ASA-K9 | 
| C9300L-24T-4G-E | C1111-8P | FPR2120-ASA-K9 | 
| C9300L-48T-4G-E | PWR-C5-125WAC | FPR2130-ASA-K9 | 
| C9300-NM-8X | PWR-C5-1KWAC | C9200-NM-4G= | 
| C9400-LC-24S | PWR-C6-125WAC | C9200-NM-4G= | 
| C9400-LC-48S | STACK-T1-50CM | C9200L-24P-4G-CE | 
| C9500-24Y4C-A | STACK-T1-1M | C9200L-24P-4G-CE | 
| C9500-48Y4C-A | STACK-T1-3M | C9200L-48P-4G-E | 






|   | 
 Huawei Network Switches CE6881-48S6CQ 48*10G SFP+ 6*100G QSFP28 Without Fan And Power Modules
                                                                                    
                        
                        
                        
                                                            Huawei Network Switches CE6881-48S6CQ 48*10G SFP+ 6*100G QSFP28 Without Fan And Power Modules
                                                    
                        
                     S5700-26X-SI-12S-AC Huawei Network Switches 12 X Gig SFP 2 X 10 Gig SFP+,256 Gbit / S
                                                                                    
                        
                        
                        
                                                            S5700-26X-SI-12S-AC Huawei Network Switches 12 X Gig SFP 2 X 10 Gig SFP+,256 Gbit / S
                                                    
                        
                     Huawei RH Series Rack Servers - RH 2288 V3 Server - BC1M23EC05.RH2288 V3 8HD(2*E5-2618L v4,8*8GB Mem,2*600GB SAS,DVD-RW,I350 4*GE+4*GE NIC,SR130,2*800W DC PS)
                                                                                        
                                                        
                        
                        
                        
                                                            Huawei RH Series Rack Servers - RH 2288 V3 Server - BC1M23EC05.RH2288 V3 8HD(2*E5-2618L v4,8*8GB Mem,2*600GB SAS,DVD-RW,I350 4*GE+4*GE NIC,SR130,2*800W DC PS)
                                                    
                        
                     S6730-H24X6C Huawei Network Switch 24x10G SFP+ Ports 6*40GE/100GE QSFP28 Ports
                                                                                    
                        
                        
                        
                                                            S6730-H24X6C Huawei Network Switch 24x10G SFP+ Ports 6*40GE/100GE QSFP28 Ports
                                                    
                        
                     Flexible Ethernet Networking Huawei Network Switches Energy Saving Fan Free Design
                                                                                    
                        
                        
                        
                                                            Flexible Ethernet Networking Huawei Network Switches Energy Saving Fan Free Design
                                                    
                        
                     Huawei EchoLife EG8247W ONT 2POTS 4GE USB CATV 2.4G WiFi 5G WiFi
                                                                                    
                        
                        
                        
                                                            Huawei EchoLife EG8247W ONT 2POTS 4GE USB CATV 2.4G WiFi 5G WiFi
                                                    
                        
                     S5720-52P-PWR-LI-AC Huawei Network Switches 48x10/100/1000 Ports 4 Gig SFP PoE+
                                                                                    
                        
                        
                        
                                                            S5720-52P-PWR-LI-AC Huawei Network Switches 48x10/100/1000 Ports 4 Gig SFP PoE+
                                                    
                        
                     S5720-28X-LI-AC Ethernet Huawei Network Switches 24x10 / 100 / 1000 Ports 4 10 Gig SFP+
                                                                                    
                        
                        
                        
                                                            S5720-28X-LI-AC Ethernet Huawei Network Switches 24x10 / 100 / 1000 Ports 4 10 Gig SFP+
                                                    
                        
                     S5300-10P-LI-AC Huawei Network 8 Ports Switch 8 GE RJ45 2 GE SFP AC 110/220V
                                                                                    
                        
                        
                        
                                                            S5300-10P-LI-AC Huawei Network 8 Ports Switch 8 GE RJ45 2 GE SFP AC 110/220V
                                                    
                        
                     Huawei Switch S5720I-12X-PWH-SI-DC 8 X 1000 Ports 4 X 10GE SFP+ Ports 1 DC Power
                                                                                    
                        
                        
                        
                                                            Huawei Switch S5720I-12X-PWH-SI-DC 8 X 1000 Ports 4 X 10GE SFP+ Ports 1 DC Power