| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Diesel Or Gasoline Car |
|---|---|
| Brand Name: | BMW |
| Model Number: | X2 |
| Place of Origin: | CHINA |
| MOQ: | 1 UNIT |
| Price: | To be negotiated |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 100 PER MONTH |
| Delivery Time: | 15 DAYS |
| Packaging Details: | Length×width×height(mm): 4379*1824*1555 |
| COLOR: | Blue White Black |
| Power Type: | Gasoline |
| level:: | Compact SUV |
| Max power(kw): | 131 |
| Engine: | 2.0T 178HP L4 |
| Gearbox: | 8AT |
| Intake form: | Turbo charged |
| L*W*H(mm): | 4379*1824*1555 |
| Company Info. |
| Racer House Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
In Stock BMW X2 2023 year xDrive 25i yaoyi version 2.0T 178HP L4 Turbo charged New Suv
The X2 is powered by a 228-hp turbocharged four-cylinder and comes exclusively with an eight-speed automatic transmission. Front-wheel drive is standard and BMW ...
| BMW X2 2023 year xDrive 25i yaoyi version | BMW X2 2022year sDrive25i fengmang version | BMW X2 2022 year xDrive25i yaoye version | |
| Basic configuration | |||
| Car class | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Gasoline | Gasoline | Gasoline |
| Market issue time | Dec.2022 | Jul.2022 | Jul.2022 |
| Max power(kw) | 131 | 141 | 141 |
| Max torch(Nm) | 280 | 280 | 280 |
| Engine | 2.0T 178HP L4 | 2.0T 192HP L4 | 2.0T 192HP L4 |
| gearbox | 8AT | 7DCT | 8 AT |
| L*W*H(mm) | 4379*1824*1555 | 4379*1824*1555 | 4379*1824*1555 |
| Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
| Maximum speed (km/h) | 220 | 227 | 224 |
| Official 0-100km/h acceleration (s) | 7.4 | 7.7 | 7.4 |
| NEDC comprehensive fuel consumption (L/100KM) | 6.2 | 6.7 | |
| WLTC comprehensive fuel consumption (L/100KM) | 7.7 | 6.5 | 7.5 |
| Car Body | |||
| Longth(mm) | 4379 | 4379 | 4379 |
| width(mm) | 1824 | 1824 | 1824 |
| height(mm) | 1555 | 1555 | 1555 |
| wheel base(mm) | 2670 | 2670 | 2670 |
| front wheel base(mm) | 1573 | 1573 | 1573 |
| rear wheel base(mm) | 1572 | 1572 | 1572 |
| full load minimum space from floor(mm) | |||
| approach angle (°) | 16 | 16 | 16 |
| departure angle (°) | 24 | 24 | 24 |
| Minimum turning radius (m) | |||
| Car Structure | SUV | SUV | SUV |
| door opening method | flat open | flat open | flat open |
| Number of doors (PC) | 5 | 5 | 5 |
| Number of seats (PC) | 5 | 5 | 5 |
| Fuel tank volume (L) | 61 | 61 | 61 |
| Trunk volume (L) | |||
| Curb weight (KG) | 1635 | 1557 | 1650 |
| Maximum full load mass (KG) | 2145 | 2055 | 2145 |
| Engine | |||
| engine model | B48A20C | B48A20C | B48A20C |
| Displacement (mL) | 1998 | 1998 | 1998 |
| Displacement (L) | 2.0L | 2.0L | 2.0L |
| Intake form | Turbo charged | Turbo charged | Turbo charged |
| engine layout | Crossover | Crossover | Crossover |
| Cylinder arrangement | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 178 | 192 | 192 |
| Maximum power (KW) | 131 | 141 | 141 |
| Maximum power speed (rpm) | 4750 | 5000-6000 | 5000-6000 |
| Maximum torque (NM) | 280 | 280 | 280 |
| Maximum torque speed (rpm) | 1350-4200 | 1350-4600 | 1350-4600 |
| Maximum Net Power (kW) | 131 | 141 | 141 |
| fuel form | gasoline | gasoline | gasoline |
| fuel label | 95 | 95 | 95 |
| Oil supply method | Direct injection | Direct injection | Direct injection |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI | China VI |
| Transmission | |||
| Number of gears | 8 | 7 | 8 |
| Transmission type | AT | DCT | AT |
| short name | 8AT | 7 DCT | 8 AT |
| Chassis steering | |||
| drive mode | ALL wheel drive | Front wheel drive | All wheel drive |
| Four-wheel drive | Timely 4wd | timly 4WD | |
| center differential structure | Multi clutch | Multi clutch | |
| Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 225/45 R19 | 225/45 R19 | 225/45 R19 |
| rear tire specification | 225/45 R19 | 225/45 R19 | 225/45 R19 |
| Spare tire specification | None | None | None |
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● /Rear | Front● /Rear | Front● /Rear |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Knee airbag | |||
| pedestrain auto protect | |||
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure show | Tire pressure show |
| Low air protection tire | ● | ● | ● |
| Seat belt reminder | ●All car | ●All car | ●All car |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● | ● |
| Car steadiness control (ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | |||
| Lane Departure Warning System | |||
| Lane Keeping Assist | |||
| Lane centered keeping | |||
| Active Braking/Active Safety System | |||
| Fatigue driving alarm | |||
| Forward Collision Warning | |||
| Rear Collision Warning | |||
| Assist/Control configuration | |||
| Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| driving assistance video | ●Reverse camera | ●Reverse camera | ●Reverse camera |
| Reversing side warning system | |||
| cruise system | ●adaptive cruise | ○adaptive cruise(2500) | ●adaptive cruise |
| Driving mode switching | ●Sport●economic●Comfortable/standard | ●Sport●economic●Comfortable/standard | ●Sport●economic●Comfortable/standard |
| automatic parking | |||
| Engine start-stop technology | ● | ● | ● |
| Brake energy recycle | ● | ● | ● |
| automatic hold | |||
| hill assist | ● | ● | ● |
| steep descent | ● | ||
| Changable suspension | |||
| air suspension | |||
| Assisted driving level | |||
| External / Anti-Theft Configuration | |||
| sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | ●Openable panorama sunroof |
| Sport Appearance Kit | ● | ● | |
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electrical sunction door | |||
| Side sliding door | |||
| Electric trunk | ● | ● | ● |
| Sense tailgate | |||
| Electric trunk position memory | ● | ● | ● |
| roof rack | |||
| Engine electronic immobilizer | ● | ● | ● |
| interior central lock | ● | ● | ● |
| key type | Remote Key | Remote Key | Remote Key |
| keyless start system | ● | ● | ● |
| Keyless entry function | ●Front | ○Front (3500) | ●Front |
| Side pedel | |||
| Internal configuration | |||
| Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | ●Electrical gear shift | ●Electrical gear shift | ●Electrical gear shift |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel shift | |||
| Steering wheel heating | |||
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | |||
| LCD meter size | |||
| HUD | |||
| built in recorder | |||
| auto reduce noise | |||
| wireless charger | |||
| Seat configuration | |||
| seat material | ●artificial leather | ●Leather/Alcantara mixed | ●Leather/Alcantara mixed |
| Sports style seat | ● | ● | ● |
| main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● Leg support | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● Leg support | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● Leg support |
| Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● Leg support | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● Leg support | ● front and rear adjustment●Backrest adjustment●Height adjustment (4-way)● Leg support |
| Main/passenger seat electric adjustment | Driver● /Vice driver ○(3500) | Driver● /Vice driver ○(3500) | Driver● /Vice driver ○(3500) |
| front seat function | ○Heating(3000) | ○Heating(3000) | ○Heating(3000) |
| E seats memory function | ●Driver seat | ●Driver seat | ●Driver seat |
| Rear boss button | |||
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| 2nd row seats E-adjust | |||
| 2nd row seats function | |||
| 2nd row seats independent seats | |||
| Seats lay out | |||
| rear seats put down form | Proportionally | Proportionally | Proportionally |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● | ● |
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●10.25 | ●10.25 | ●10.25 |
| GPS | |||
| Bluetooth phone | ● | ● | ● |
| Phone connect/mapping | Car play/Car life | Car play/Car life | Car play/Car life |
| voice recognition system | ● | ● | ● |
| car internet | ● | ● | |
| 4G/5G OTA WIFI | ●4G | ●4G | |
| Multimedia/charging interface | ●Type-C●USB | ●Type-C●USB | ●Type-C●USB |
| Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 2 | Front 2/ rear 2 |
| Luggage compartment 12V power interface | |||
| Speaker Brand | ●Harman/Kardon | ●Harman/Kardon | ●Harman/Kardon |
| Speaker Qty | ●12 | ●12 | ●12 |
| phone APP remote control | |||
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Lighting Features | |||
| LED daytime running lights | ● | ● | ● |
| Auto adaptive high low light | ● | ○(6000) | ● |
| automatic headlights | ● | ● | ● |
| Turning Assist light | |||
| Turning headlight | |||
| Headlight rain and fog mode | |||
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | |||
| Headlights delay turn off | ● | ● | ● |
| touch reading light | |||
| In-car ambient lighting | ●6 colors | ●6 colors | ●6 colors |
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● All Car | ● All Car | ● All Car |
| Window anti-pinch function | ● | ● | ● |
| Multi layer noise proof window | |||
| Side mirror function | ● Electric adjustment● electric folding●Auto flip ● auto fold on lock ● Heating ●Memory | ● Electric adjustment● electric folding●Auto flip ● auto fold on lock ● Heating ●Memory | ● Electric adjustment● electric folding●Auto flip ● auto fold on lock ● Heating ●Memory |
| Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
| Rear sunshade curtain | |||
| Rear privacy window | |||
| interior vanity mirror | ●Front with light | ●Front with light | ●Front with light |
| rear wiper | ● | ● | ● |
| Sensor wiper function | ● Rain sense | ● Rain sense | ● Rain sense |
| Heatable water inject | |||
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
| Rear independent air conditioner | ● | ||
| rear air outlet | ● | ● | ● |
| temperature zone control | ● | ● | ● |
| car air purifier | |||
| PM2.5 filter | |||
| Anion generator | |||










|