| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Diesel Or Gasoline Car |
|---|---|
| Brand Name: | Kia |
| Model Number: | Sportage hev |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negociated |
| Payment Terms: | T/T |
| Supply Ability: | 100 units per month |
| Delivery Time: | 7-15 days |
| Packaging Details: | Nude |
| body structure: | 5 Door 5 seats SUV |
| Energy type: | Gasoline |
| Max power(kw): | 173.6 |
| long*wide*height(mm): | 4670*1865*1678 |
| Wheel base (mm): | 2755 |
| Curb weight(kg): | 1724 |
| Company Info. |
| Racer House Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
Kia Sportage hev 2023 2.0T 4wd Deluxe Edition Compact SUV Gasoline 8 Block hand self
The 5th generation of Kia Sportage is built on the 3rd generation i-GMP platform with a multi-skeleton body structure to provide a flexible, comfortable and safe driving experience. Equipped with electronic timely four-wheel drive system, DMS driving mode selection and four-wheel drive snow road mode, convenient for users to easily cope with different road conditions
| Kia Sportage hev 2023 2.0T 4wd Deluxe Edition | Kia Sportage hev 2023 2.0T 4wd Premium Edition | Kia Sportage hev 2023 2.0T 4wd flagship | |
| Basic configuration | |||
| Car class | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Gasoline | Gasoline | Gasoline |
| Market issue time | Nov.2022 | Nov.2022 | Nov.2022 |
| Max power(kw) | 173.6 | 173.6 | 173.6 |
| Max torch(Nm) | 353 | 353 | 353 |
| Engine | 2.0T 236HP L4 | 2.0T 236HP L4 | 2.0T 236HP L4 |
| gearbox | 8 Block hand self | 8 Block hand self | 8 Block hand self |
| L*W*H(mm) | 4670*1865*1678 | 4670*1865*1678 | 4670*1865*1678 |
| Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
| Maximum speed (km/h) | 210 | 210 | 210 |
| Official 0-100km/h acceleration (s) | |||
| WLTC comprehensive fuel consumption (L/100KM) | 8.03 | 8.03 | 8.03 |
| WLTC comprehensive fuel consumption (L/100KM) | 7.1 | 7.1 | 7.9 |
| Car Body | |||
| Longth(mm) | 4670 | 4670 | 4670 |
| width(mm) | 1865 | 1865 | 1865 |
| height(mm) | 1680 | 1680 | 1680 |
| wheel base(mm) | 2755 | 2755 | 2755 |
| front wheel base(mm) | 1615 | 1615 | 1615 |
| rear wheel base(mm) | 1622 | 1622 | 1622 |
| full load minimum space from floor(mm) | 156 | 156 | 156 |
| approach angle (°) | 18 | 18 | 18 |
| departure angle (°) | 25 | 25 | 25 |
| Minimum turning radius (m) | 5.9 | 5.9 | 5.9 |
| Car Structure | SUV | SUV | SUV |
| door opening method | Flat open | Flat open | Flat open |
| Number of doors (PC) | 5 | 5 | 5 |
| Number of seats (PC) | 5 | 5 | 5 |
| Fuel tank volume (L) | 54 | 54 | 54 |
| Trunk volume (L) | 529 | 529 | 529 |
| Curb weight (KG) | 1724 | 1724 | 1724 |
| Maximum full load mass (KG) | 2185 | 2185 | 2185 |
| Engine | |||
| engine model | G4NN | G4NN | G4NN |
| Displacement (mL) | 1975 | 1975 | 1975 |
| Displacement (L) | 2.0T | 2.0T | 2.0T |
| Intake form | Turbo charged | Turbo charged | Turbo charged |
| engine layout | Transverse | Transverse | Transverse |
| Cylinder arrangement | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 236 | 236 | 236 |
| Maximum power (KW) | 173.6 | 173.6 | 173.6 |
| Maximum power speed (rpm) | 6000 | 6000 | 6000 |
| Maximum torque (NM) | 353 | 352 | 353 |
| Maximum torque speed (rpm) | 1500-4000 | 1500-4000 | 1500-4000 |
| Maximum Net Power (kW) | 173.6 | 适时四驱 | 173.6 |
| fuel form | gasoline | gasoline | gasoline |
| fuel label | 92 | 92 | 92 |
| Oil supply method | Direct injection | Mixed injection | direct injection |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Iron | Iron |
| Environmental Standards | China VI | China VI | China VI |
| Transmission | |||
| Number of gears | 8 | 8 | 8 |
| Transmission type | AT | AT | AT |
| short name | 8 Block hand self | 8 Block hand self | 8 Block hand self |
| Chassis steering | |||
| drive mode | Front four-wheel drive | Front four-wheel drive | Front four-wheel drive |
| Four-wheel drive | Timely four-wheel drive | Timely four-wheel drive | Timely four-wheel drive |
| center differential structure | multi-plate clutch | multi-plate clutch | multi-plate clutch |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | Multi-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | Disc | Disc | Disc |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specification | 235/60/R18 | 235/55/R19 | 235/55/R19 |
| rear tire specification | 235/60/R18 | 235/55/R19 | 235/55/R19 |
| Spare tire specification | Non-full size | Non-full size | Non-full size |
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● | Front● | Front● |
| Front/rear head airbags (curtain) | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| Tire pressure monitoring function | Tire pressure display | Tire pressure display | Tire pressure display |
| Seat belt reminder | ● | ● | ● |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control (ASR/TCS/TRC) | ● | ● | ● |
| Body stability control(ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | ○ | ● | |
| Lane Departure Warning System | ○ | ○ | ○ |
| Lane Keeping Assist | ● | ● | ● |
| Active Braking/Active Safety System | ● | ● | ● |
| Fatigue driving alarm | ● | ● | ● |
| DOW open warning | ○ | ● | |
| Forward Collision Warning | ● | ● | ● |
| Assist/Control configuration | |||
| Front/rear parking radar | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| driving assistance video | ●Reverse camera | ●Reverse camera ○ 360panorama camera ○ Image of blind spot on the side of the car | ●Reverse camera ● 360panorama camera ● Image of blind spot on the side of the car |
| Reversing side warning system | ○ | ● | |
| cruise system | ●cruise control | ●adaptive cruise | ●adaptive cruise |
| Driving mode switching | ●sports ●Economic ●Standard/Comfort ●Snow | ●sports ●Economic ●Standard/Comfort ●Snow | ●sports ●Economic ●Standard/Comfort ●Snow |
| automatic parking | |||
| Engine start-stop technology | ● | ● | ● |
| automatic hold | ● | ● | ● |
| hill assist | ● | ● | ● |
| steep descent | ● | ||
| Assisted driving level | ●L2 | ●L2 | |
| External / Anti-Theft Configuration | |||
| sunroof type | ●Openable panorama sunroof | ●Openable panorama sunroof | |
| Sport Appearance Kit | |||
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric trunk | ● | ||
| Induction trunk | ● | ||
| Electric trunk position memory | ● | ||
| roof rack | ● | ● | |
| Engine electronic anti-theft | ● | ● | ● |
| interior central lock | ● | ● | ● |
| key type | Remote Key | ●Remote Key ●Bluetooth Key | ●Remote Key ●Bluetooth Key |
| keyless start system | ● | ● | ● |
| Keyless entry function | Front | Front | Front |
| Internal configuration | |||
| Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering wheel position adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment | ● Manual up and down + front and rear adjustment |
| Shift form | ●Electronic knob shift | ●Electronic knob shift | ●Electronic knob shift |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel shift | ● | ● | ● |
| Steering wheel heating | ○ | ||
| Trip computer display screen | ●Colorful | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● | ● |
| LCD meter size | ●12.3'' | ●12.3'' | ●12.3'' |
| Mobile phone wireless charging functio | ●Front | ●Front | |
| Seat configuration | |||
| seat material | ●Fuax Leather | ●Fuax Leather ○ Leather | ●Leather |
| Sports style seat | |||
| main seat adjustment | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) | ● front and rear adjustment●Backrest adjustment●Height adjustment (2-way) |
| Assistant seat adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment | ● front and rear adjustment●Backrest adjustment |
| Main/passenger seat electric adjustment | Driver● | Driver● /Vice driver ○ | Driver● /Vice driver ● |
| front seat function | ○Heating ○ventilate | ●Heating ●ventilate | |
| Electric seat memory function | Driver ○ | Driver● | |
| Passenger seat rear adjustable button | ○ | ● | |
| Second row seat adjustment | ●Backrest adjustment | ●Backrest adjustment | ●Backrest adjustment |
| Second row seat features | ○Heating | ● Heating | |
| Rear seats folded down | Proportion down | Proportion down | Proportion down |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● | ● |
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●12.3'' | ●12.3'' | ●12.3'' |
| GPS | ● | ● | |
| Bluetooth phone | ● | ● | ● |
| Phone connect/mapping | car life | car life | car life |
| voice recognition system | ○Multimedia, ○GPS, ○phone AC skylight | ○Multimedia, ○GPS, ○phone AC skylight | |
| Vehicle-mounted intelligent system | ●Kia Connect | ●Kia Connect | |
| car internet | ● | ● | |
| 4G/5G | ●4G | ●4G | |
| OTA upgrade | ● | ● | |
| Multimedia/charging interface | ●USB●Type-C | ●USB●Type-C | ●USB●Type-C |
| Number of USB Type-C ports | Front 2/ rear 2 | Front 2/ rear 2 | Front 2/ rear 2 |
| Luggage compartment 12V power interface | ● | ● | ● |
| Speaker Brand | ●Harman/Kardon | ||
| Speaker Qty | ●6 | ●6 | ●8 |
| phone APP remote control | ● | ● | |
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| LED daytime running lights | ● | ● | ● |
| automatic headlights | ● | ● | ● |
| Headlight rain and fog mode | ● | ● | ● |
| Headlight height adjustable | ● | ● | |
| headlight cleaning device | |||
| Headlights delay turn off | |||
| touch reading light | |||
| In-car ambient lighting | ●Multi-Colored | ||
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● Driver | ● All Car | ● All Car |
| Window anti-pinch function | ● | ● | ● |
| Multilayer soundproof glass | Front● | Front● | Front● |
| Outside rearview mirror function | ● Electric adjustment | ● Electric adjustment ● electric folding ●rearview mirror heating g● auto fold on lock | ● Electric adjustment ● electric folding ●rearview mirror heating g● auto fold on lock |
| Inside rearview mirror function | ●Manual anti-dazzle | ●Manual anti-dazzle | ●Manual anti-dazzle |
| interior vanity mirror | ● | ● | ● |
| rear wiper | ● | ● | ● |
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC | ●AUTO AC |
| Rear independent air conditioner | |||
| rear air outlet | ● | ● | ● |
| Car Air Purifier | ● | ● | ● |
| PM2.5 filter device | ● | ● | ● |









|