| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Smart Home Tablet |
|---|---|
| Brand Name: | OEM |
| Model Number: | WL1012T-RK33288 |
| Certification: | CE,ROHS, FCC,ISO9001,KC,CCC |
| Place of Origin: | Guangdong,China |
| MOQ: | 100PCS |
| Price: | Price negotiable |
| Payment Terms: | L/C, D/P, T/T, Western Union |
| Supply Ability: | 50000 pcs/month |
| Delivery Time: | 2-8 working days |
| Packaging Details: | Giftbox (With Packaging):320*241*129mmNet 1.45KG touchscreen android tablet nfc |
| Warranty(Year): | 3-YEAR |
| Drive Interface: | USB HDMI RJ45(POE optional) |
| Camera: | Front Camera |
| Processor Manufacture: | Rockchip |
| Display resolution: | 1280x800 |
| Operating System: | Android 8.1 |
| CPU: | Quad core cor-tex A17,1.8G,RK3288 |
| RAM: | 2GB |
| Internal memory: | 16GB |
| Touch screen: | 10-Point capacitive touch |
| Contrast ratio: | 800:1 |
| Viewing angle: | 85/85/85/85(L/R/U/D) |
| Company Info. |
| Shenzhen Hopestar SCI-TECH Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
RK3288 All In One Tablet PC 10 Inch Android Tablet Feedback Device
Feedback Device IPS 10 Inch Android Tablet RK3288 NFC All In One Android Tablet PC 2GB 16GB
System | CPU | Quad core cortex A17,1.8G,RK3288 | |||||||||||
RAM | 2GB | ||||||||||||
Internal memory | 16GB | ||||||||||||
System | Android 8.1 or 10.0 | ||||||||||||
Touch screen | 10-Point capacitive touch | ||||||||||||
Disaly | Screen | 10.1"LCD IPS panel | |||||||||||
Resolution | 1280*800 | ||||||||||||
Display mode | LED backlight | ||||||||||||
Viewing angle | 178/178 | ||||||||||||
Contrast | 800 | ||||||||||||
Brightness | 250cd/m2 | ||||||||||||
Screen scale | 16:10 | ||||||||||||
Network | WiFi | 802.11b/g/n | |||||||||||
Ethernet | RJ45,100M/1000M | ||||||||||||
Bluetooth | Bluetooth 4.0 | ||||||||||||
Interface | Card slot | TF,support up to 32GB | |||||||||||
USB | USB slave | ||||||||||||
USB host | USB host x2 | ||||||||||||
RJ45 | RJ45,100M/1000M (POE is optional, no include on the quotation) | ||||||||||||
Serial port | USB type serial port | ||||||||||||
Earphone | 3.5mm earphone with microphone | ||||||||||||
Power | DC power input | ||||||||||||




|