| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Linear LED High Bay Lights |
|---|---|
| Brand Name: | FYTLED |
| Model Number: | T109-200W |
| Certification: | CE UL CB |
| Place of Origin: | CHINA |
| MOQ: | 2PCS |
| Price: | USD10-200/PCS |
| Payment Terms: | T/T, D/A T/T |
| Delivery Time: | 3-15 work days |
| Packaging Details: | 2PCS/CTN |
| Wattage: | 120W |
| Luminous Flux: | 32000LM |
| Driver: | 200H-42V |
| Input Voltage: | AC100~277V50~60Hz |
| CCT: | 6000K |
| SPD: | 10/20KV |
| Company Info. |
| Shenzhen FYT LED Co., Ltd |
| View Contact Details |
| Product List |
200W 900MM 110 DEGREE 32000LM LUMILEDS T109 LINEAR HIGHBAY
Features
OPTIONS
• DALI dimmable driver
AREA OF APPLICATION
| Model No. | T109-200W09 | |
| Power Consumption | 140W-200W Adjustable | |
| Product Dimension | 902*158*92(mm) | |
| Efficiency | 130±10lm/w | |
| Luminous Flux (±10%) | 26000±2000lm | |
| LED Quantity | 500 PCS (SMD 2835) | |
| High Efficiency | 160±10lm/w | |
| Luminous Flux (±10%) | 32000±2000lm | |
| LED Quantity | 600 PCS (SMD 2835) | |
| CCT | 3000K;4000K;5000K;6000K | |
| Ingress Protection | IP42 | |
| Color Rendering Index | Ra> 80 | |
| Beam Angle | 110° | |
| Driver Brand | TOMCARLINE (MW or other brand optional) | |
| Input Voltage | AC100-277V | |
| Power Factor | >0.95 | |
| Frequency | 47-63HZ | |
| Driver Type | Constant Current (CC) | |
| Luminaire Net Weight | 4.5kg | |
| Packing Information | 2PCS/CTN | |
| Export Carton Size | 98*38*15(cm) | |
| Gross Weight | 11.6kg | |
| Material | Housing | Aluminum Alloy |
| Optics | PC milky cover | |
| Finish | Powder Coating | |
| Fixture Color | Silver | |
| Mounting Option | Surface mounting/ Hanging rope installation | |
| Ambient Temperature | -30~+45℃ | |
| Life Time | 50.000 hours | |
| Warranty | 5 Years | |
| Dimmable | 1-10V dimmable, DALI dimmable | |
| Intelligent Control | 12V Plug-and-Play PIR or Microwave motion sensor/ ZIGBEE | |
| Optional Accessories | 1-10V/ DALI driver | |
| Emergency power supply | ||
| High voltage power supply(277-480V) | ||
| Ceiling mounted / Suspending ropes | ||
| 10KV SPD/ 20KV SPD | ||
| CRI> 90 | ||
| PC clear cover | ||
Picture:

FAQ
|