| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Rope Mesh |
|---|---|
| Brand Name: | LNF ROPE WIRE MESH |
| Model Number: | Stainless Steel |
| Certification: | ISO |
| Place of Origin: | China |
| MOQ: | 50M2 |
| Price: | 16.78$/M2 |
| Payment Terms: | Western Union, T/T, MoneyGram |
| Supply Ability: | 10000M2/per Week |
| Delivery Time: | 7 work days |
| Packaging Details: | Metal Pallet |
| Material: | Stainless Steel Wire,316,316L stainless steel,304L,Galvanized Steel Wire |
| Application: | Protecting Mesh,Filters,Screen,Woven Wire Mesh,decorative cable mesh |
| Type: | Rope Mesh,Weave Wire Mesh,Reinforced Mesh,knotted mesh and ferrule mesh,stainless steel decorative wire mesh |
| Weave style: | Plain Weave,Dutch Weave,Twill,handmade,Dutch-Twill Weave |
| Technique: | Woven,Welded Mesh,Weave |
| Feature: | Corrosion Resistance,Flexible,durable,high-strength,Rust-Resistance |
| Wire diameter: | Requirement,0.019mm to 2.32mm,0.02mm-0.5mm,1x7 7x7 7x19 or customized |
| Usage: | filter,Protection,decorative wire mesh,aviary mesh |
| Hole shape: | Diamond,Square Hole,Rectangular,as per requirement,round hole |
| Color: | Silver,requirement,gold,blue or as your request,Red/yellow/green/blue;customized |
| Product name: | SS 304 decorative wire mesh,smoking pipe filters,X-tend Kontted Type Stainless Steel Inox Cable Wire Rope Mesh,304 316 316L stainless steel bird cage wire rope/aviary mesh,Stainless Steel Wire Rope Net/Stainless Steel Cable Mesh for Bird |
| Width: | 0.1m-8m,2-4m,Cunstomized,0.914m~1.83m,1.5m |
| Length: | 30m,2-4m,30m per roll or as required,30m/roll 50m/roll |
| Surface treatment: | Hot Dipped Galvanized,black/ pre-gal/hot dip gal,Mill.Coloer Finish |
| Sample: | Available,Free |
| Mesh size: | 8-500 mesh,20mm-160mm,as your requirement |
| Size: | 3"*3",4"*4",1"*1",1.5"*1.5",Customized |
| Advantage: | Superior wire,no noise,corrosion resistance,High strength,Wear-resisting |
| Aperture: | 25-100mm,75-2800 Micron,1" 2"x2" 3"x3" 4 or customized |
| Company Info. |
| Top Fencing Co.Limited |
| View Contact Details |
| Product List |
Product ID | Wire Diameter (inch) | Wire Diameter (mm) | Mesh Hole Size (inch) | Mesh Hole Size (mm) | Weight (kg/m2) |
|---|---|---|---|---|---|
DE2410 | 3/32 | 2.38 | 4 × 4 | 102 × 102 | 0.54 |
DE2490 | 3/32 | 2.38 | 3.54 × 3.54 | 90 × 90 | 0.60 |
DE2480 | 3/32 | 2.38 | 3.15 × 3.15 | 80 × 80 | 0.68 |
DE2476 | 3/32 | 2.38 | 3 × 3 | 76 × 76 | 0.72 |
DE2460 | 3/32 | 2.38 | 2.36 × 2.36 | 60 × 60 | 0.87 |
DE2450 | 3/32 | 2.38 | 2 × 2 | 51 × 51 | 1.07 |
DE2080 | 5/64 | 2.00 | 3.15 × 3.15 | 80 × 80 | 0.48 |
DE2076 | 5/64 | 2.00 | 3 × 3 | 76 ×76 | 0.50 |
DE2060 | 5/64 | 2.00 | 2.36 × 2.36 | 60 × 60 | 0.76 |
DE2050 | 5/64 | 2.00 | 2 × 2 | 51 × 51 | 0.80 |
|