| Sign In | Join Free | My benadorassociates.com |
|
| Categories | KOMATSU Seal Kit |
|---|---|
| Brand Name: | SUNCAR |
| Model Number: | 707-99-77050 KOMATSU PC1250-8 |
| CertifiC.A.Tion: | ISO9001 |
| Place of Origin: | CHINA(MAINLAND) |
| MOQ: | Trial order acceptable |
| Price: | Negotiation |
| Payment Terms: | Western Union, L/C, T/T, , D/A, D/P, Paypal |
| Supply Ability: | 3000 set per month |
| Delivery Time: | 3-5 days after payment received(public holiday excluded) |
| Packaging Details: | PP bag inside, carton box outside |
| Product Name: | Komatsu Bucket Cylinder Seal Kit |
| Part Number: | 707-99-77050 |
| Quality: | Original quality, high performance |
| Size: | Standard |
| AppliC.A.Tion: | Komatsu excavator |
| Material: | Rubber,PTFE,NBR,PU |
| Color: | Customer Required |
| Warranty: | Unavailable |
| Company Info. |
| Guangzhou Suncar Seals Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Komatsu Service Kit 707-99-77050 Bucket Cylinder Seal Kits For PC1250-8 Excavator Replacement
| Products Name: | Komatsu Service Kit 707-99-77050 Bucket Cylinder Seal Kits For PC1250-8 Excavator Replacement |
| Material: | PU , Rubber , PTFE , NBR , HNBR , ACM , VMQ |
| Type: | Komatsu Excavator Inner Spare Parts |
| Model Number: | PC1250-8 |
| Color: | Black,White or other |
| Payment Terms: | Western Union, L/C, T/T, , D/A, D/P |
| Supply Ability: | 3000 Piece/Pieces per Month |
| MOQ: | 1 SET(negotiation) |
| Feature: | Abrasion Resistant, Oil Resistance, High Chemical Resistance |
| Brand Name: | Suncar/OEM |
| CertifiC.A.Tion: | ISO9001 |
| Shipping Mode: | By air, by sea ,by express (DHL,Fedex,UPS ,TNT etc.) |
| Size | Standard Size |
| Weight | 0.8kg |
Features :
Competitive Price
High efficiency
Precision design
Dimensional stability
Hydraulic Seal installation requirements:
1. the hydraulic sealing gaskets and flange sealing surface should be clean
2. hydraulic sealing gasket diameter should be smaller than flange seal face outside and inside diameter should be slightly bigger than a pipe inside diameter
3. Sealing gasket pre-tightening force should not exceed the design rules
4. sealing asbestos gasket compression, it is best to use the torque wrench
5. Installing a sealing gasket, should be in order, in turn, tighten the nut
>6. >if there is any leakage, must be installed after antihypertensive treatment to replace or adjust the sealing gasket
Related Parts:
| Pos. | Part Number | Part Name | QTY |
| G-1 | 707-01-XU310 | CYLINDER GROUP,L.H. (FINAL COATING) | 1 |
| G-2 | 707-01-XU320 | CYLINDER GROUP,R.H. (FINAL COATING) | 1 |
| 707-01-0E920 | CYLINDER ASSEMBLY,L.H. | 1 | |
| 707-01-0E930 | CYLINDER ASSEMBLY,R.H. | 1 | |
| 1 | 707-13-20450 | • CYLINDER,L.H. | 1 |
| 1 | 707-13-20360 | • CYLINDER,R.H. | 1 |
| 2 | 707-46-13010 | • BUSHING | 1 |
| 3 | 707-27-20630 | • HEAD,CYLINDER | 1 |
| 4 | 707-51-14080 | • PACKING,ROD (KIT) | 1 |
| 5 | 707-51-14640 | • RING,BUFFER (KIT) | 1 |
| 6 | 707-52-91151 | • BUSHING | 1 |
| 7 | 198-63-93170 | • SEAL,DUST (KIT) | 1 |
| 8 | 07179-14160 | • RING | 1 |
| 9 | 07000-15195 | • O-RING (KIT) | 1 |
| 10 | 07001-05195 | • RING,BACK-UP (KIT) | 1 |
| 11 | 01011-82705 | • BOLT | 12 |
| 12 | 01643-32780 | • WASHER | 12 |
| 13 | 707-58-14230 | • ROD,PISTON | 1 |
| 14 | 707-46-13010 | • BUSHING | 1 |
| 15 | 07043-00108 | • PLUG | 1 |
| 16 | 707-36-20300 | • PISTON | 1 |
| 17 | 07000-12115 | • O-RING (KIT) | 1 |
| 18 | 707-35-52860 | • RING,BACK-UP (KIT) | 2 |
| 19 | 707-44-20910 | • RING | 2 |
| 20 | 707-39-20820 | • RING,WEAR (KIT) | 2 |
| 21 | 707-44-20180 | • RING,PISTON (KIT) | 1 |
| 22 | 707-40-20870 | • SPACER | 2 |
| 23 | 01252-61460 | • BOLT | 6 |
| 24 | 21N-62-39940 | TUBE,L.H. | 1 |
| 24 | 21N-62-39950 | TUBE,R.H. | 1 |
| 25 | 21N-62-39960 | TUBE,L.H. | 1 |
| 25 | 21N-62-39970 | TUBE,R.H. | 1 |
| 26 | 07000-13038 | O-RING (KIT) | 1 |
| 27 | 01435-01240 | BOLT | 4 |
| 28 | 07000-13048 | O-RING (KIT) | 1 |
| 29 | 01010-81450 | BOLT | 4 |
| 30 | 01643-31445 | WASHER | 4 |
| 31 | 21N-62-39850 | BRACKET | 1 |
| 32 | 21N-62-39880 | BRACKET | 1 |
| 33 | 707-88-96110 | BAND | 2 |
| 34 | 01435-01235 | BOLT | 8 |
| 35 | 07283-33442 | CLIP | 1 |
| 36 | 07283-34346 | CLIP | 2 |
| 37 | 01597-01009 | NUT | 6 |
| 38 | 01643-31032 | WASHER | 6 |
| 39 | 07000-13038 | O-RING | 1 |
| 40 | 07378-11210 | HEAD | 1 |
| 41 | 07371-51260 | FLANGE | 2 |
| 42 | 01010-81245 | BOLT | 4 |
| 43 | 01643-31232 | WASHER | 4 |
| 44 | 07000-13048 | O-RING | 1 |
| 45 | 07378-11410 | HEAD | 1 |
| 46 | 07371-51470 | FLANGE | 2 |
| 47 | 01010-81455 | BOLT | 4 |
| 48 | 01643-31445 | WASHER | 4 |
| K | 707-99-77050 | SERVICE KIT | 2 |
Product Show:



|