| Sign In | Join Free | My benadorassociates.com |
|
| Categories | DC Spur Gear Motor |
|---|---|
| Brand Name: | TYHE |
| Model Number: | TJZ37RGb |
| Certification: | CE/ROHS/ISO9001 |
| Place of Origin: | China |
| MOQ: | 500pcs |
| Price: | Negotiation |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 100000pcs per month |
| Delivery Time: | 15 working days after payment |
| Packaging Details: | Foam wrapped, carton packed |
| Size: | D37mm |
| Voltage: | 6V-24V |
| Speed: | customized |
| Torque: | 2.5N.m |
| Gear material: | Powder metallurgy, steel |
| Commutation: | Brush brushed |
| Type: | DC Gear Motor |
| Usage: | Smart mop,Home Appliance |
| Keywords: | Custom Speed 37mm Gearbox 6v 12 V 24 Volt 12v 1000rpm 100 Rpm High Torque 2.5nm 25kgcm 12w 15 Watt Small Dc Geared Motor |
| Company Info. |
| Wenzhou Tyhe Motor Co., Ltd. |
| View Contact Details |
| Product List |
Custom Speed 37mm Gearbox 6v 12 V 24 Volt 12v 1000rpm 100 Rpm High Torque 2.5nm 25kgcm 12w 15 Watt Small Dc Geared Motor
Products Description
Custom Speed 37mm Gearbox 6v 24 Volt 12v 1000rpm 100 Rpm High Torque 2.5nm 25kgcm 12w 15 Watt Small Dc Geared Motor
2D drawing
| Model | End cover dimensions | Motor type | Regular Shaft | Weight |
| TJZ37RGb | φ37mm | RS545 | 6mm-D cut | 305g |
Specifications
| DC Motor Technical Data | ||||||||||
| Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
| Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
| rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
| RS545 | 6 | 3200 | 280 | 2560 | 0.81 | 11.20 | 3.00 | 61.65 | 33.60 | 4.70 |
| RS545 | 12 | 2000 | 70 | 1600 | 0.20 | 8.95 | 1.50 | 63.54 | 26.85 | 1.10 |
| RS545 | 24 | 6000 | 160 | 4800 | 0.60 | 17.50 | 8.80 | 61.25 | 52.50 | 4.30 |
| RS545 | 24 | 8300 | 200 | 6640 | 0.88 | 19.30 | 13.42 | 63.90 | 57.90 | 6.90 |
| DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
| Gearbox parameters | 6V-3200RPM Input | 12V-2000RPM Input | ||||||||
| Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
| 22.5 | 81 | 4.6 | 556.5 | 2.43 | 41.73 | 125.19 | 347.8 | 1.21 | 33.35 | 100.04 |
| 22.5 | 81 | 5.9 | 433.9 | 2.43 | 53.52 | 160.57 | 271.2 | 1.21 | 42.77 | 128.32 |
| 22.5 | 73 | 8.4 | 304.8 | 2.19 | 68.68 | 206.04 | 190.5 | 1.09 | 54.88 | 164.64 |
| 22.5 | 73 | 10.6 | 241.5 | 2.19 | 86.67 | 260.00 | 150.9 | 1.09 | 69.26 | 207.77 |
| 22.5 | 73 | 13.5 | 189.6 | 2.19 | 110.38 | 331.13 | 118.5 | 1.09 | 88.20 | 264.61 |
| 24.5 | 65.6 | 19.3 | 132.6 | 1.97 | 141.80 | 425.40 | 82.9 | 0.98 | 113.31 | 339.94 |
| 24.5 | 65.6 | 24.4 | 104.9 | 1.97 | 179.27 | 537.82 | 65.6 | 0.98 | 143.26 | 429.77 |
| 24.5 | 65.6 | 31.6 | 81.0 | 1.97 | 232.17 | 696.51 | 50.6 | 0.98 | 185.53 | 556.59 |
| 26.5 | 59 | 45.0 | 56.9 | 1.77 | 297.36 | 892.08 | 35.6 | 0.88 | 237.62 | 712.87 |
| 26.5 | 59 | 57.0 | 44.9 | 1.77 | 376.66 | 1129.97 | 28.1 | 0.88 | 300.99 | 902.97 |
| 26.5 | 59 | 73.6 | 34.8 | 1.77 | 486.35 | 1459.05 | 21.7 | 0.88 | 388.64 | 1165.93 |
| 29.5 | 53 | 105.0 | 24.4 | 1.59 | 623.28 | 1869.84 | 15.2 | 0.79 | 498.07 | 1494.20 |
| 29.5 | 53 | 133.0 | 19.2 | 1.59 | 789.49 | 2368.46 | 12.0 | 0.79 | 630.89 | 1892.66 |
| 29.5 | 53 | 172.0 | 14.9 | 1.59 | 1020.99 | 2500.00 | 9.3 | 0.79 | 815.88 | 2447.65 |
| 32.5 | 47.8 | 245.0 | 10.4 | 1.44 | 1311.63 | 2500.00 | 6.5 | 0.72 | 1048.13 | 2500.00 |
| 32.5 | 47.8 | 310.0 | 8.3 | 1.44 | 1659.62 | 2500.00 | 5.2 | 0.72 | 1326.21 | 2500.00 |
| 32.5 | 47.8 | 401.0 | 6.4 | 1.44 | 2146.79 | 2500.00 | 4.0 | 0.72 | 1715.52 | 2500.00 |
| DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
| Gearbox parameters | 24V-6000RPM Input | 24V-8300RPM Input | ||||||||
| Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
| 22.5 | 81 | 4.6 | 1043.5 | 7.12 | 65.21 | 195.62 | 1443.5 | 10.87 | 71.91 | 215.74 |
| 22.5 | 81 | 5.9 | 813.6 | 7.12 | 83.63 | 250.90 | 1125.4 | 10.87 | 92.23 | 276.70 |
| 22.5 | 73 | 8.4 | 571.4 | 6.42 | 107.31 | 321.93 | 790.5 | 9.80 | 118.35 | 355.04 |
| 22.5 | 73 | 10.6 | 452.8 | 6.42 | 135.42 | 406.25 | 626.4 | 9.80 | 149.34 | 448.03 |
| 22.5 | 73 | 13.5 | 355.6 | 6.42 | 172.46 | 517.39 | 491.9 | 9.80 | 190.20 | 570.60 |
| 24.5 | 65.6 | 19.3 | 248.7 | 5.77 | 221.56 | 664.69 | 344.0 | 8.80 | 244.35 | 733.06 |
| 24.5 | 65.6 | 24.4 | 196.7 | 5.77 | 280.11 | 840.34 | 272.1 | 8.80 | 308.92 | 926.77 |
| 24.5 | 65.6 | 31.6 | 151.9 | 5.77 | 362.77 | 1088.30 | 210.1 | 8.80 | 400.08 | 1200.24 |
| 26.5 | 59 | 45.0 | 106.7 | 5.19 | 464.63 | 1393.88 | 147.6 | 7.92 | 512.42 | 1537.25 |
| 26.5 | 59 | 57.0 | 84.2 | 5.19 | 588.53 | 1765.58 | 116.5 | 7.92 | 649.06 | 1947.18 |
| 26.5 | 59 | 73.6 | 65.2 | 5.19 | 759.92 | 2279.76 | 90.2 | 7.92 | 838.08 | 2500.00 |
| 29.5 | 53 | 105.0 | 45.7 | 4.66 | 973.88 | 2500.00 | 63.2 | 7.11 | 1074.05 | 2500.00 |
| 29.5 | 53 | 133.0 | 36.1 | 4.66 | 1233.58 | 2500.00 | 49.9 | 7.11 | 1360.46 | 2500.00 |
| 29.5 | 53 | 172.0 | 27.9 | 4.66 | 1595.30 | 2500.00 | 38.6 | 7.11 | 1759.39 | 2500.00 |
| 32.5 | 47.8 | 245.0 | 19.6 | 4.20 | 2049.43 | 2500.00 | 27.1 | 6.41 | 2260.22 | 2500.00 |
| 32.5 | 47.8 | 310.0 | 15.5 | 4.20 | 2500.00 | 2500.00 | 21.4 | 6.41 | 2500.00 | 2500.00 |
| 32.5 | 47.8 | 401.0 | 12.0 | 4.20 | 2500.00 | 2500.00 | 16.6 | 6.41 | 2500.00 | 2500.00 |

Picture

Please let us know your requirements and we will provide you with transmission solutions.


|