Sign In | Join Free | My benadorassociates.com |
|
Categories | Fan Filter Unit |
---|---|
Brand Name: | K-LING |
Model Number: | KEL-FFU |
Certification: | CE |
Place of Origin: | CHINA |
MOQ: | 1 set |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 500 sets per month |
Delivery Time: | 7-15 working days |
Packaging Details: | Plywood packing |
name: | filter fan unit/ FFU |
Application: | softwall clean room |
HEPA Filter: | 99.99%@0.3um |
Size: | 575*575mm/ 1175*575mm |
Material: | Stailess Steel SUS304/201/316 /galvanized Sheet |
Warranty: | 1 year |
Company Info. |
KeLing Purification Technology Company |
Verified Supplier |
View Contact Details |
Product List |
575*575mm/1175*575mm Size Softwall Clean Booth FFU HEPA Fan Filter
Unit
FFU is generation set with motor inside which is used in the turbulent layer and laminar flow clean room. It has characteristic of continuous use. The air flow can reach 0.45mm/s±20%.
Product Feature
* High Energy Efficiency
* High Airflow Capacity
* Energy saving
* Service and maintenance friendly
* Time saving - quick & easy auto installation
* Quick and Easy Commissioning
* Solution for any customers demand
Strict monitoring
It is tested according to the standard of ISO14644-1 before
package.
Applications
Semiconductor, electronics, flat-panel displays, disc-drive,
manufacturers and optics, bio-engineering, clean lines, clean
bench, clean room ,laminar flow hood ,etc.
Parameter
Fan Filter Unit | ||||
Model | KEL – FFU920 | KEL – FFU1175 | KEL – FFU1225 | |
External size: (W*D*H)mm | 920X615X350 | 1175X575X350 | 1225X615X350 | |
Air Flow | 900m3/h | 1000m3/h | 1200m3/h | |
Construction | Stainless steel 304/aluminum/galvanized steel/steel with power coated | |||
Air Velocity | 0.3 / 0.35 / 0.4 / 0.45 / 0.5 / 0.6 m/s | |||
Control system |
| |||
Pressure (pa) | 97 (10mm)Aq | |||
Hepa Filter | Size(mm) | 915X610X69 | 1170X570X69 | 1220X610X69 |
Efficiency | 99.99% @0.3um | |||
Pressure | 180pa @0.45m/s | |||
Power supply | 220/110V 50/60HZ | |||
Fan power | 123W | 123W | 175W | |
Noise | 52dB | 52dB | 52dB |
Display
![]() |