| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Coreless DC Motor |
|---|---|
| Brand Name: | SECORE |
| Model Number: | SC-CL4070 |
| Certification: | CE ROHS |
| Place of Origin: | Guangdong |
| MOQ: | 100 |
| Price: | Negotiated The Price |
| Payment Terms: | T/T, D/A |
| Supply Ability: | 100000pcs per month |
| Delivery Time: | 7-10 working days |
| Packaging Details: | 20pcs per carton or as request |
| Rated Voltage: | 48V |
| Rated Power: | 60W |
| Rated torque: | 0.172N.m |
| Rated Speed: | 1600rpm |
| Rated current: | 0.85A |
| diameter * length ): | 40mm * 70mm |
| product name: | 40 mm coreless brush dc motor, 48v coreless pmdc motor |
| Usage: | Power tool, robot, high precision machine, tattoo pen |
40*70mm High Quality Coreless Brush Motor With Double Output Shafts, 48v Hollow Cup Motor
Product range :
Product type: Coreless PMDC Motor
| Motor model no. | SC-CL4070-1 | SC-CL4070-2 | SC-CL4070-3 | SC-CL4070-4 | SC-CL4070-5 | |
| At Nomimal | ||||||
| Nominal voltage | V/DC | 12 | 24 | 36 | 48 | 48 |
| Nominal speed | RPM | 7585 | 7030 | 6900 | 6992 | 1606 |
| Nominal current | A | 12.09 | 6.2 | 4.33 | 3.37 | 0.85 |
| Nominal Torque | N.m | 0.16 | 0.181 | 0.189 | 0.196 | 0.172 |
| Free Load | ||||||
| No load speed | RPM | 8200 | 7600 | 7500 | 7600 | 2200 |
| No load current | A | 0.5 | 0.18 | 0.18 | 0.1 | 0.18 |
| At Max Efficiency | ||||||
| Max efficiency | % | 89 | 91 | 88.6 | 90.4 | 85.3 |
| Speed | RPM | 7749 | 7258 | 7163 | 7258 | 2046 |
| Current | A | 8.998 | 3.794 | 2.512 | 1.941 | 0.234 |
| Torque | N.m | 0.118 | 0.108 | 0.106 | 0.111 | 0.047 |
| At Max output power | ||||||
| Max output power | W | 462 | 48.8 | 464.8 | 489.6 | 37 |
| Speed | RPM | 4100 | 3800 | 3750 | 3800 | 1100 |
| Current | A | 77.8 | 40.3 | 26.1 | 20.6 | 2 |
| Torque | mNm | 1076.1 | 1208.3 | 1183.5 | 1230.4 | 319.2 |
| At stall | ||||||
| current | A | 155 | 80.5 | 52 | 41 | 3.1 |
| torque | N.m | 2.152 | 2.416 | 2.367 | 2.46 | 0.638 |
| Motor Constants | ||||||
| Terminal resistance | Ω | 0.08 | 0.3 | 0.69 | 1.17 | 15.5 |
| Terminal inductance | mH | 0.016 | 0.083 | 0.18 | 0.34 | 4.08 |
| Torque constant | mNm/A | 13.93 | 30.09 | 45.68 | 60.16 | 207.1 |
| Speed constant | rpm/V | 683.3 | 316.7 | 208.3 | 158.3 | 45.8 |
| Speed/torque constant | rpm/mNm | 3.8 | 3.1 | 3.2 | 3.1 | 3.4 |
| Mechanical time constant | ms | 5.6 | 4.42 | 4.3 | 4.05 | 4.31 |
| Rotor inertia | g.cm2 | 140.23 | 134.1 | 137.14 | 125.21 | 119.52 |

A general statement about service life cannot be made due to many influencing factors. We must consider the following factors:
1. Electrical loading: high current will speed up the electrical wear of the motor. Therefore, it is recommended to
select a motor with a broader Margin. We would be happy to provide some suggestions for your reference.
2. Speed: the higher the speed, the greater the mechanical wear.
3. Type of operation: extreme start/stop, repeatedly clockwise and anti-clockwise rotation will reduce service life.
4. Environmental factors: temperature, humidity, vibration and type of installation etc.



|