| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Tungsten Carbide Blades |
|---|---|
| Place of Origin: | Sichuan, China |
| Supply Ability: | 10000000 Piece/Pieces per Week specialist of manufacturing cutter blade |
| Packaging Details: | plastic bag and carton box |
| MOQ: | 1 Piece/Pieces |
| Price: | $15.00 - $35.00 / Piece |
| Brand Name: | Kedel |
| Model Number: | KD-8001 |
| Certification: | ISO9001:2015 |
| Type: | Cutting Blades |
| Product name: | cutter blade |
| Material: | tungsten carbide |
| Application: | Industrial Process Usage |
| Finishing: | Polishing |
| Size: | Dia220/230/240/280mm |
| Advantage: | Perfect High Cutting Efficiency |
| Certificate: | ISO9001:2008 |
| Packing: | carton |
| Thickness tolerance: | ±0.01mm |
| Port: | Shanghai,Guangzhou, |
| Company Info. |
| Chengdu Kedel Technology Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |

Being one of the renowned manufacturers and suppliers, We are engaged in offering a wide range of Industrial Blade. Our Industrial Blades are extensively acclaimed for acute sharpness and excellent finish. The entire Industrial Blades offered by us are manufactured using premium quality components and extensively acclaimed for durability and high performance.
![]()



The long-term cooperation with many well-known overseas and domestic corrugated cardboard enterprises is witnessed Kedel Tools' advanced techniques. We use the original raw material WC model through the precision grinding machine processing.
| Model NO. | Sizes | Applicable machine |
| F0001 | 220*115*1-3*9 | Agmari |
| F0002 | 230*110*1.1-6*9 | Fosber |
| F0003 | 230*135*1.1 | Fosber |
| F0004 | 240*32*1.2-2*8.5 | BHS |
| F0005 | 240*115*1-3*9 | Agmari |
| F0006 | 250*150*0.8 | Peters |
| F0007 | 257*135*1.1 | Fosber |
| F0008 | 260*140*1.5 | Isowa |
| F0009 | 260*168.3*1.2 | Marquip |
| F0010 | 270*113*1.25 | Egypt |
| F0011 | 280*202*1.4 | Mitsubishi |
| F0012 | 291*203*1 | Mitsubishi |


|