| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Diesel Or Gasoline Car |
|---|---|
| Brand Name: | Chevrolet |
| Model Number: | Tracker |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negotiated |
| Payment Terms: | T/T, , Western Union |
| Supply Ability: | 100 per month |
| Delivery Time: | 7-10days |
| Packaging Details: | Nude packing |
| Steering: | left hand |
| Fuel: | Gasoline |
| Body Sthtructure: | 5 Door 5 seats SUV |
| Curb mass: | 1335 |
| door opening method: | Flat open |
| L*W*H(mm): | 4270*1791*1627 |
| Company Info. |
| Racer House Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
The Chevrolet RS is the Chevrolet RS.
On April 26, 2022, Chevrolet officially released the Chuangku RS model official map. On May 23, 2022, SAIC-GM Chevrolet's new Chuangku RS model was officially launched, and a total of three new models were launched.
| Chevrolet Tracker 2022 Tracker RS 1.5T CVT KU | Chevrolet Tracker 2022 Tracker RS 1.5T CVT KU PRO | Chevrolet Tracker 2022 Tracker RS 1.5T CVT KU MAX | |
| Basic configuration | |||
| Car class | Small Suv | Small Suv | Small Suv |
| Energy Type | Gasoline | Gasoline | Gasoline |
| Market issue time | 2022.05 | 2022.05 | 2022.05 |
| Max power(kw) | 135 | 135 | 135 |
| Max torch(Nm) | 250 | 250 | 250 |
| Engine | 1.5T 184HP L4 | 1.5T 184HP L4 | 1.5T 184HP L4 |
| gearbox | CVT | CVT | CVT |
| L*W*H(mm) | 4270*1791*1610 | 4270*1791*1627 | 4270*1791*1627 |
| Body structure | 5 Door 5 seats SUV | 5 Door 5 seats SUV | 5 Door 5 seats SUV |
| Maximum speed (km/h) | 205 | 205 | 205 |
| Official 0-100km/h acceleration (s) | 7.8 | 7.8 | 7.8 |
| Measured 0-100km/h acceleration (s) | 7.56 | ||
| Measured 0-100km/h brake (m) | 39.49 | ||
| WLTC comprehensive fuel consumption (L/100KM) | 6.35 | 6.35 | 6.35 |
| Car Body | |||
| Longth(mm) | 4270 | 4270 | 4270 |
| width(mm) | 1791 | 1791 | 1791 |
| height(mm) | 1610 | 1627 | 1627 |
| wheel base(mm) | 2570 | 2570 | 2570 |
| front wheel base(mm) | 1547 | 1547 | 1547 |
| rear wheel base(mm) | 1551 | 1551 | 1551 |
| approach angle (°) | 16 | 16 | 16 |
| departure angle (°) | 23 | 23 | 23 |
| Car Structure | Suv | Suv | Suv |
| door opening method | Flat open | Flat open | Flat open |
| Number of doors (PC) | 5 | 5 | 5 |
| Number of seats (PC) | 5 | 7 | 7 |
| Fuel tank volume (L) | 40 | 40 | 40 |
| Trunk volume (L) | 390-1334 | 390-1334 | 390-1334 |
| Curb weight (KG) | 1330 | 1335 | 1335 |
| Maximum full load(kg) | 1765 | 1765 | 1765 |
| Engine | |||
| engine model | LJV | LJV | LJV |
| Displacement (mL) | 1498 | 1498 | 1349 |
| Displacement (L) | 1.5 | 1.5 | 1.3 |
| Intake form | Turbocharged | Turbocharged | Turbocharged |
| engine layout | Tap | Tap | Tap |
| Cylinder arrangement | L | L | L |
| Number of cylinders (pcs) | 4 | 4 | 4 |
| Valves per cylinder (PC) | 4 | 4 | 4 |
| Air distribution structure | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 184 | 184 | 184 |
| Maximum power (KW) | 135 | 135 | 135 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 |
| Maximum torque (NM) | 250 | 250 | 250 |
| Maximum torque speed (rpm) | 1500-5000 | 1500-5000 | 1500-5000 |
| Maximum Net Power (kW) | 132 | 132 | 132 |
| fuel form | Gasoline | Gasoline | Gasoline |
| fuel label | 92 | 92 | 92 |
| Oil supply method | direct injection | direct injection | direct injection |
| cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standards | China VI | China VI | China VI |
| Transmission | |||
| Number of gears | cvt | cvt | cvt |
| Transmission type | cvt | cvt | cvt |
| short name | cvt | cvt | cvt |
| Chassis steering | |||
| drive mode | Front wheel drive | Front wheel drive | Front wheel drive |
| Front suspension type | Macpherson independent suspension | Macpherson independent suspension | Macpherson independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist | Electric assist |
| Body structure | load bearing | load bearing | load bearing |
| wheel braking | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | disc | disc | disc |
| Parking brake type | Elecctric parking | Elecctric parking | Elecctric parking |
| Front tire specification | 215/55/R17 | 215/55/R17 | 215/55/R17 |
| rear tire specification | 215/55/R17 | 215/55/R17 | 215/55/R17 |
| Spare tire specification | Non-full size | Non-full size | Non-full size |
| Active/passive safety equipment | |||
| Main/passenger airbags | Driver● /Vice driver ● | Driver● /Vice driver ● | Driver● /Vice driver ● |
| Front/rear side airbags | Front● /Rear - | Front● /Rear - | Front● /Rear - |
| Front/rear head airbags (curtain) | Front● /Rear ● | ||
| Knee air sac | |||
| Tire pressure monitoring function | Tire pressure alarm | Tire pressure alarm | Tire pressure alarm |
| Seat belt reminder | ● Front | ● Front | ● Front |
| ISOFIX child seat interface | ● | ● | ● |
| ABS anti-lock | ● | ● | |
| Brake force distribution (EBD/CBC) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● | ● |
| Body stability control(ESC/ESP/DSC) | ● | ● | ● |
| Parallel Auxiliary | |||
| Lane Departure Warning System | ● | ● | |
| Lane Keeping Assist | ● | ||
| Keep the lane centered | |||
| Active Braking/Active Safety System | ● | ● | |
| Fatigue driving alarm | ● | ● | |
| Assist/Control configuration | |||
| Front/rear parking radar | Front- /Rear ● | Front- /Rear ● | Front- /Rear ● |
| Driving assistance video | Reverse image | Reverse image | Reverse image |
| Reversing side warning system | |||
| Cruise system | ●cruise control | ●cruise control | |
| Driving mode switching | |||
| Automatic parking | |||
| Engine start-stop technology | ● | ● | ● |
| energy recovery system | ● | ||
| Automatic hold | ● | ● | ● |
| Hill assist | ● | ● | ● |
| Steep descent | |||
| Assisted driving level | |||
| External / Anti-Theft Configuration | |||
| Sunroof type | - | ●Openable panoramic sunroof | ●Openable panoramic sunroof |
| Sport Appearance Kit | ● | ● | ● |
| Rim material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric trunk | |||
| Electric trunk position memory | |||
| roof rack | ● | ● | |
| Engine electronic anti-theft | ● | ● | ● |
| interior central lock | ● | ● | ● |
| key type | Remote Key | Remote Key | Remote Key |
| keyless start system | ● | ● | |
| Keyless entry function | ●Front | ●Front | |
| Remote start function | ● | ● | ● |
| side pedal | ⭕fixed | ⭕fixed | ⭕fixed |
| Internal configuration | |||
| Steering wheel material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering wheel position adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment |
| Shift form | ●Mechanical gear shift | ●Mechanical gear shift | ●Mechanical gear shift |
| Multifunction steering wheel | ● | ● | ● |
| steering wheel shift | |||
| Steering wheel heating | |||
| Trip computer display screen | ●colourful | ●colourful | ●colourful |
| Full LCD Dashboard | ● | ● | ● |
| LCD meter size | ●10.25'' | ●10.25'' | ●10.25'' |
| Mobile phone wireless charging function | |||
| Seat configuration | |||
| seat material | ●imitation leather | ●imitation leather | ●imitation leather |
| Sports style seat | ● | ● | ● |
| main seat adjustment | ● Front and rear adjustment ●Backrest adjustment | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) | ● Front and rear adjustment ●Backrest adjustment ●Height adjustment (2-way) |
| Assistant seat adjustment | ● Front and rear adjustment ●Backrest adjustment | ● Front and rear adjustment ●Backrest adjustment | ● Front and rear adjustment ●Backrest adjustment |
| Main/passenger seat electric adjustment | Driver● /Vice driver - | Driver● /Vice driver - | |
| front seat function | |||
| Passenger seat rear adjustable button | |||
| Second row seat adjustment | |||
| Seat layout | |||
| Rear seats folded down | ●Proportion down | ●Proportion down | ●Proportion down |
| Front/rear center armrest | Front● /Rear - | Front● /Rear● | Front● /Rear● |
| rear cup holder | ● | ● | |
| Multimedia configuration | |||
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●10.25'' | ●10.25'' | ●10.25'' |
| GPS | ● | ● | ● |
| Navigation traffic information display | ● | ● | ● |
| roadside assistance call | ● | ● | ● |
| Bluetooth phone | ● | ● | ● |
| Phone connect/mapping | ●CarPlay | ●CarPlay | ●CarPlay |
| voice recognition system | ●Multimedia ●GPS ●Phone ●sunroof | ●Multimedia ●GPS ●Phone ●sunroof | ●Multimedia ●GPS ●Phone ●sunroof |
| Vehicle Intelligent System | ●OS | ●OS | ●OS |
| Internet of Vehicles | ● | ● | ● |
| OTA upgrade | ● | ● | ● |
| 4G/5G | ●4G | ●4G | ●4G |
| Multimedia/charging interface | ●USB ●Type-C | ●USB ●Type-C | ●USB ●Type-C |
| Number of USB Type-C ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Luggage compartment 12V power interface | |||
| Speaker Brand | |||
| Speaker Qty | ●4G | ●6 | ●6 |
| Mobile APP remote control | ● | ● | ● |
| Lighting configuration | |||
| low beam light source | ●LED | ●LED | ●LED |
| high beam light source | ●LED | ●LED | ●LED |
| Lighting Features | |||
| LED daytime running lights | ● | ● | ● |
| Adaptive near and far light | |||
| automatic headlights | ● | ● | ● |
| turn signal lamp | ● | ● | ● |
| Headlight rain and fog mode | |||
| Headlight height adjustable | ● | ● | ● |
| headlight cleaning device | |||
| Headlights delay turn off | ● | ● | ● |
| touch reading light | |||
| Glass/Rearview mirror | |||
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ●whole car | ●whole car | ●whole car |
| Window anti-pinch function | ● | ● | ● |
| Multilayer soundproof glass | |||
| Outside rearview mirror function | ● Electric adjustment | ● Electric adjustment ●mirror heating | |
| Inside rearview mirror function | ●Manual anti-glare | ●Auto anti-glare | ●Auto anti-glare |
| interior vanity mirror | ●Driver ●Vice driver | ●Driver ●Vice driver | ●Driver ●Vice driver |
| Rear side privacy glass | |||
| rear wiper | ● | ● | ● |
| Sensor wiper function | ●rain sensor | ||
| Air conditioner/refrigerator | |||
| Air conditioner temperature control method | ●Manual AC | ●Auto AC | ●Auto AC |
| Rear independent air conditioner | |||
| rear air outlet | |||
| temperature zone control | |||
| Air purifier for car | |||
| PM2.5 filter device in car | ● | ● | ● |
| Negative ion generator | |||











|
|