| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Mini EV Cars |
|---|---|
| Place of Origin: | Chongqing, China |
| Brand Name: | Changan |
| Packaging Details: | Original factory bare packing |
| Supply Ability: | 80 Set/Sets per Month |
| Price: | $12,900.00/sets 1-7 sets |
| Type: | Adult car |
| Fuel: | Pure Electric |
| Year: | 2023 |
| Color: | Optional |
| Seats: | 5 |
| Maximum power: | 55kW |
| Maximum torque(Nm): | 170Nm |
| Level: | Mini Car |
| Curb weight: | 1180kg |
| Max Speed: | 101 Km/h |
| Port: | shenzhen |






Model | Benben E-Star | ID.4 X Pure+ | ID.4 X Lite Pro | ||
Fast charging speed | Fast charge: 0.8 hours, slow charge: 12 hours | ||||
Battery type | Ternary lithium battery | ||||
Body Type | 5door 5seater | ||||
Total motor power (kW) | 55 | 150 | 150 | ||
Motor total torque(N/m) | 170 | 310 | 310 | ||
Motor maximum horsepower (PS) | 75 | 408 | 530 | ||
Maximum speed (km/h) | 101 | 204 | 204 | ||
L×W×H(mm) | 3770×1650×1570 | 4592×1852×1652 | 4592×1852×1652 | ||
Wheelbase(mm) | 2410 | 2765 | 2765 | ||
Sunroof type | - | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | ||
Engine type | electric motor | electric motor | electric motor | ||
















|