| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Hybrid Sedans |
|---|---|
| Place of Origin: | Sichuan, China |
| Brand Name: | Leading Ideal |
| Supply Ability: | 50 Set/Sets per Week |
| Price: | $64,780.00/sets >=1 sets |
| Product name: | Electric Car |
| Color: | purple,black,grey,black |
| Fuel: | 100% Electric |
| Max Speed: | 180 Km/h |
| Battery type: | Lithium Battery |
| Body structure: | 5-door 6-seater SUV |
| Seats: | 6 Seats |
| Charging time: | 10 Hours |
| Energy type: | 100% Electric Car |
| WHEELBASE: | 3105mm |
| Port: | ningbo shanghai tianjian |









Model | Por sche 2022 Taycan GTS | Taycan | Taycan 4S | ||
Fast charging speed | Fast charge: 0.67 hours, slow charge: 12.5 hours | ||||
Battery type | Ternary lithium battery | ||||
Body Type | 4-door 4-seat sedan | ||||
Total motor power (kW) | 440 | 300 | 390 | ||
Motor total torque(N/m) | 850 | 800 | 810 | ||
Motor maximum horsepower (PS) | 598 | 408 | 530 | ||
Maximum speed (km/h) | 250 | 230 | 250 | ||
L×W×H(mm) | 4963×1966×1395 | 4963×1966×1395 | 4592×1852×1629 | ||
Wheelbase(mm) | 2900 | 2765 | 2765 | ||
Sunroof type | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | ||
Engine type | Pure electric 598 horsepower electric motor | Pure electric 598 horsepower electric motor | Pure electric 598 horsepower electric motor | ||























|