| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Mini EV Cars |
|---|---|
| Place of Origin: | sichuan |
| Brand Name: | wuling |
| Color: | BLACK/WHITE/GREEN/GREY |
| body type: | 3-door 4-seater hatchback |
| Charging time: | Fast charge: -, Slow charge: 8.5 hours |
| Max Speed: | 100 |
| Engine: | Pure electric 41 horsepower electric motor |
| Electric motor maximum horsepower (PS): | 40 |
| Total motor power (kW): | 30 |
| Motor total torque (N m): | 110 |
| L*W*H(mm): | 3061*1520*1659 |
| Wheelbase (mm): | 2010 |
| Packaging Details: | According to factory requirements |
| Port: | Shenzhen Port |
| Supply Ability: | 50 Set/Sets per Week |
| Price: | $7,726.00/sets 1-4 sets |









Model | Por sche 2022 Taycan GTS | Taycan | Taycan 4S | ||
Fast charging speed | Fast charge: 0.67 hours, slow charge: 12.5 hours | ||||
Battery type | Ternary lithium battery | ||||
Body Type | 4-door 4-seat sedan | ||||
Total motor power (kW) | 440 | 300 | 390 | ||
Motor total torque(N/m) | 850 | 800 | 810 | ||
Motor maximum horsepower (PS) | 598 | 408 | 530 | ||
Maximum speed (km/h) | 250 | 230 | 250 | ||
L×W×H(mm) | 4963×1966×1395 | 4963×1966×1395 | 4592×1852×1629 | ||
Wheelbase(mm) | 2900 | 2765 | 2765 | ||
Sunroof type | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | ||
Engine type | Pure electric 598 horsepower electric motor | Pure electric 598 horsepower electric motor | Pure electric 598 horsepower electric motor | ||



















|