| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Mini EV Cars |
|---|---|
| Place of Origin: | Sichuan, China |
| Brand Name: | WU LING MINI |
| Color: | White |
| Fuel: | Pure Electric |
| Seats: | 5 Seats |
| WHEELBASE: | 1940mm |
| Curb weight: | 665kg |
| Maximum power: | 27kW |
| Max Speed: | 100km/h |
| Year: | 2022.03 |
| Level: | Mini car |
| Body structure: | 3 doors 4 seats |
| Packaging Details: | according to the factory |
| Port: | Shenzhen Port |
| Supply Ability: | 40 Set/Sets per Week |
| Price: | $4,918.00/sets 1-4 sets |









Model | MINI EV easy Edition | MINI freedom edition | MINI enjoy edition | ||
Fast charging speed | Fast charge: - hours, slow charge: 6.5hours | ||||
Battery type | battery | ||||
Body Type | 3 door 4 seater sedan | ||||
Total motor power (kW) | 20 | 20 | 20 | ||
Motor total torque(N/m) | 85 | 85 | 85 | ||
Motor maximum horsepower (PS) | 27 | 27 | 27 | ||
Maximum speed (km/h) | 100 | 100 | 100 | ||
L×W×H(mm) | 2920×1493×1621 | 2920×1493×1621 | 2920×1493×1621 | ||
Wheelbase(mm) | 1940 | 1940 | 1940 | ||
Sunroof type | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | ||
Engine type | Pure electric | Pure electric | Pure electric | ||



















|