| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Mini EV Cars |
|---|---|
| Place of Origin: | Sichuan, China |
| Brand Name: | Leapmotor |
| Color: | Various options |
| body type: | 5-door 4-seater hatchback |
| Charging time: | Fast charge: 0.6 hours, slow charge: 3.5 hours |
| Max Speed: | 100 |
| Engine: | Pure electric 109 horsepower electric motor |
| Electric motor maximum horsepower (PS): | 109 |
| Total motor power (kW): | 80 |
| Motor total torque (N m): | 150 |
| L*W*H(mm): | 3620*1652*1592 |
| Wheelbase (mm): | 2400 |
| Packaging Details: | According to factory requirements |
| Port: | Shenzhen Port |
| Supply Ability: | 50 Set/Sets per Week |
| Price: | $7,183.90/sets 1-7 sets |




Model | T03 amber | T03 amber | T03 ambeer | ||
Fast charging speed | Fast charge: 0.6 hours, slow charge: 2.75 hours | ||||
Battery type | Ternary lithium battery | ||||
Body Type | 4-door 4-seat sedan | ||||
Total motor power (kW) | 55 | 55 | 55 | ||
Motor total torque(N/m) | 155 | 155 | 155 | ||
Motor maximum horsepower (PS) | 75 | 75 | 75 | ||
Maximum speed (km/h) | 100 | 100 | 100 | ||
L×W×H(mm) | 4963×1966×1395 | 4963×1966×1395 | 4592×1852×1629 | ||
Wheelbase(mm) | 2400 | 2400 | 2400 | ||
Sunroof type | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | ||
Engine type | Pure electric 598 horsepower electric motor | Pure electric 598 horsepower electric motor | Pure electric 598 horsepower electric motor | ||















|