| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Mini EV Cars |
|---|---|
| Place of Origin: | Sichuan, China |
| Brand Name: | WULING |
| Color: | Various options |
| body type: | 3-door 4-seater hatchback |
| Charging time: | Slow charge: 6.5 hours |
| Max Speed: | 100 |
| Engine: | Pure electric 27 hp electric motor |
| Electric motor maximum horsepower (PS): | 27 |
| Total motor power (kW): | 20 |
| Motor total torque (N m): | 85 |
| L*W*H(mm): | 2920*1493*1621 |
| Wheelbase (mm): | 1940 |
| Packaging Details: | According to factory requirements |
| Port: | Shenzhen Port |
| Supply Ability: | 50 Set/Sets per Week |
| Price: | $7,636.00/sets 1-4 sets |









model | Made In China High Quality ev Speed Electric Car Wuling Hongguang
MINIEV2022 Macaron Enjoy 170KM ternary lithium electric CAR | brand | ZXH |
level | mini car | Maximum speed (km/h) | 100 |
time to market | 2022-03 | Battery Warranty Time | Eight years or 120,000 kilometers |
engine | Pure electric 27 hp electric motor | CLTC pure electric cruising range (km) | - |
Motor maximum horsepower (PS) | 27 | NEDC pure electric cruising range (km) | 170 |
Total motor power (kW) | 20 | Vehicle warranty | Three years or 100,000 kilometers |
Motor total torque (N m) | 85 | Motor type | Permanent magnet synchronization |
battery charging time | Fast charge: - slow charge: 6.5 hours | drive mode | pure electric |
Fast charge capacity (%) | - | Number of drive motors | single motor |
gearbox | Electric vehicle single speed gearbox | Motor layout | rear |
body type | 3-door 4-seater hatchback | Battery Type | Ternary lithium battery |
L×W×H(mm) | 2920×1493×1621 | Front suspension type | MacPherson independent suspension |
Wheelbase(mm) | 1940 | rear suspension type | Three-link dependent suspension |



















|