| Sign In | Join Free | My benadorassociates.com |
|
| Categories | SUV EV Cars |
|---|---|
| Place of Origin: | Sichuan, China |
| Brand Name: | NezhaV |
| Fuel: | Pure Electric |
| Type: | Electric Car |
| Color: | Custom's Requirement |
| Max Speed: | 121Km/h |
| Maximum power: | 95 |
| Maximum torque(Nm): | 150 |
| Seats: | 5 Seats |
| Packaging Details: | according to the factory |
| Port: | Shenzhen Port |
| Supply Ability: | 40 Set/Sets per Week |
| Price: | $12,269.00/sets 1-4 sets |









Model | 300lite lithium iron phosphate | 300lite ternary lithium | 400 lite | ||
Fast charging speed | Fast charge: 0.5 hours, slow charge: 8 hours | ||||
Battery type | Ternary lithium battery | ||||
Body Type | 5 door 5 seater sedan | ||||
Total motor power (kW) | 54 | 54 | 95 | ||
Motor total torque(N/m) | 110 | 110 | 150 | ||
Motor maximum horsepower (PS) | 54 | 54 | 95 | ||
Maximum speed (km/h) | 101 | 101 | 121 | ||
L×W×H(mm) | 4070*1690*1540 | 4070*1690*1540 | 4070*1690*1540 | ||
Wheelbase(mm) | 2420 | 2420 | 2420 | ||
Sunroof type | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | ||
Engine type | Pure electric 54 HP motor | Pure electric 54 HP motor | Pure electric 95 HP | ||















|