| Sign In | Join Free | My benadorassociates.com |
|
| Categories | SUV EV Cars |
|---|---|
| Place of Origin: | Sichuan, China |
| Brand Name: | HongQi |
| Type: | E-HS 3 |
| Fuel: | Pure Electric |
| Year: | 2019/8 |
| Color: | Red,White,Gold |
| Seats: | 5 Seats |
| Maximum power: | 228 |
| Maximum torque(Nm): | 680 |
| Level: | SUV/4WD |
| Curb weight: | 1890kg |
| Max Speed: | 160km/h |
| Packaging Details: | according to the factory |
| Port: | Shenzhen Port |
| Supply Ability: | 40 Set/Sets per Week |
| Price: | $28,117.00/sets 1-7 sets |



Model | E-HS3 2019 4WD version | E-HS3 2019 2WD version | E-QM5 2023 PLUS |
Fast charging speed | Fast charge: 0.5hours | Fast charge: 0.5hours | Fast charge: 0.7hours |
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | ternary lithium battery |
Body Type | 5 door 5 seater sedan | 5 door 5 seater sedan | 4 door 5 seater sedan |
Total motor power (kW) | 228 | 114 | 140 |
Motor total torque(N/m) | 680 | 340 | 850 |
Motor maximum horsepower (PS) | 310 | 155 | 190 |
Maximum speed (km/h) | 160 | 160 | 150 |
L×W×H(mm) | 4490×1874×1613 | 4490×1874×1613 | 5040×1910×1569 |
Wheelbase(mm) | 2750 | 2750 | 2990 |
Sunroof type | - | - | - |
Engine type | Pure electric 310 horsepower electric motor | Pure electric 155 horsepower electric motor | Pure electric 190 horsepower electric motor |















|