| Sign In | Join Free | My benadorassociates.com |
|
| Categories | SUV EV Cars |
|---|---|
| Place of Origin: | Sichuan, China |
| Brand Name: | HD |
| Emission Standard: | Euro II |
| Color: | Custom's Requirement |
| Fuel: | Oil electric hybrid |
| Seats: | 5 Seats |
| Type: | Compact |
| Maximum power: | 145 |
| Maximum torque(Nm): | 175 |
| Year: | 2021 |
| Level: | SUV |
| Model: | CR-V |
| Packaging Details: | according to the factory |
| Port: | Shenzhen Port |
| Supply Ability: | 40 Set/Sets per Week |
| Price: | $19,566.00/sets 1-7 sets |



Model | 2021 Rui · hybrid e + 2.0L smart version | 2021 Rui · hybrid e + 2.0L Ruichi version | 2021 Rui · hybrid e + 2.0L Ruiya version | ||
Fast charging speed | Fast charge: 0.67 hours, slow charge: 12.5 hours | ||||
Battery type | Ternary lithium battery | ||||
Body Type | 5door 5seater sedan | ||||
Total motor power (kW) | 107 | 107 | 107 | ||
Motor total torque(N/m) | 175 | 175 | 175 | ||
Motor maximum horsepower (PS) | 145 | 145 | 145 | ||
Maximum speed (km/h) | |||||
L×W×H(mm) | 4694*1861*1679 | 4694*1861*1679 | 4694*1861*1679 | ||
Wheelbase(mm) | 2660 | 2660 | 2660 | ||
Sunroof type | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | ||
Engine type | - | - | - | ||















|