| Sign In | Join Free | My benadorassociates.com |
|
| Categories | SUV EV Cars |
|---|---|
| Place of Origin: | Sichuan, China |
| Brand Name: | Hong qi |
| Product name: | Electric Car |
| Color: | BALCK |
| Max Speed: | 200 Km/h |
| Fuel: | Pure Electric |
| Seats: | 6 Seats |
| WHEELBASE: | 3110mm |
| NEDC: | 690km |
| Level: | Large SUV |
| Curb weight: | 2644kg |
| Year: | 2021.11 |
| Price: | $88,367.00/sets >=1 sets |









Model | 2022 hongqi E-HS9 690km qiyue edition 7 seats | 2022 hongqi E-HS9 690km qixiang edition 6 seats | 2022 hongqi E-HS9 660km qichang edition 6 seats | ||
Fast charging speed | Fast charge: -- hours, slow charge: -- hours | ||||
Battery type | Ternary lithium battery | ||||
Body Type | 5-door --seat sedan | ||||
Total motor power (kW) | 320 | 320 | 405 | ||
Motor total torque(N/m) | 600 | 600 | 750 | ||
Motor maximum horsepower (PS) | 435 | 435 | 551 | ||
Maximum speed (km/h) | 200 | 200 | 200 | ||
L×W×H(mm) | 5209×2010×1731 | 5209×2010×1731 | 5209×2010×1731 | ||
Wheelbase(mm) | 3110 | 3110 | 3110 | ||
Sunroof type | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | ||
Engine type | Pure electric | Pure electric | Pure electric | ||



















|