| Sign In | Join Free | My benadorassociates.com |
|
| Categories | SUV EV Cars |
|---|---|
| Place of Origin: | Sichuan, China |
| Brand Name: | VW |
| level: | Medium and large SUV |
| time to market: | 2022-03 |
| engine: | Pure electric 313 horsepower electric motor |
| Motor maximum horsepower (PS): | 313 |
| Total motor power (kW): | 230 |
| Motor total torque (N m): | 472 |
| battery charging time: | Fast charge: 0.67 hours, slow charge: 12.5 hours |
| gearbox: | Electric vehicle single speed gearbox |
| body type: | 5 door 6 seat SUV |
| L*W*H(mm): | 4876*1848*1680 |
| Price: | $53,675.00/sets 1-4 sets |









Model | ID.6 X 2022 Powerful Four-Wheel Drive Edition | ID.6 X 2022 Smart Enjoy Long Battery Life | D.6 X 2022 Jizhi Long Battery Life | ||
Fast charging speed | Fast charge: 0.67 hours, slow charge: 12.5 hours Fast charge: 0.67 hours, slow charge: 12.5 hours Fast charge: 0.67 hours, slowcharge: 12.5 hours | ||||
Battery type | Ternary lithium battery | ||||
Body Type | 5 door 6 seat SUV 5 door 7 seat SUV 5 door 7 seat SUV | ||||
Total motor power (kW) | 313 | 204 | 204 | ||
Motor total torque(N/m) | 230 | 150 | 150 | ||
Motor maximum horsepower (PS) | 472 | 310 | 310 | ||
Maximum speed (km/h) | 160 | 160 | 160 | ||
L×W×H(mm) | 4876×1848×1680 | 4876×1848×1680 | 4876×1848×1680 | ||
Wheelbase(mm) | 2965 | 2965 | 2965 | ||
level | Medium and large SUV | Medium and large SUV | Medium and large SUV | ||
Engine type | Pure electric 313 horsepower electric motor | Pure electric 204 horsepower electric motor | Pure electric 204 horsepower electric motor | ||



















|