| Sign In | Join Free | My benadorassociates.com |
|
| Categories | SUV EV Cars |
|---|---|
| Place of Origin: | Sichuan, China |
| Brand Name: | Hongqi |
| Type: | Hongqi E-HS9 2021 510KM Flag led version |
| seats: | 4 Seats 5 Doors |
| Color: | White.Gray.black |
| Max Speed: | 200 Km/h |
| Maximum power (kW): | 405kW |
| Maximum torque(Nm): | 750N.m |
| Fuel Type: | Electirc |
| Year: | 2020.12 |
| Level: | Large SUV |
| Curb weight: | 2640 Kg |
| Packaging Details: | according to the factory |
| Port: | Shenzhen Port |
| Supply Ability: | 50 Set/Sets per Week |
| Price: | $60,000.00/sets 1-4 sets |









Model | Hongqi E-HS9 2021 460KM Flag at version 6 seats | Hongqi E-HS9 2021 510KM Flag chang version 6 seats | Hongqi E-HS9 2021 510KM Flag led version 4 seats | ||
Fast charging speed | Fast charge: 0.8 hours, slow charge: 8.4 hours | ||||
Battery type | Ternary lithium battery | ||||
Body Type | 5-door 6-seat SUV | 5-door 6-seat SUV | 5-door 4-seat SUV | ||
Total motor power (kW) | 320 | 405 | 390 | ||
Motor total torque(N/m) | 600 | 750 | 810 | ||
Motor maximum horsepower (PS) | 435 | 551 | 551 | ||
Maximum speed (km/h) | 200 | 200 | 250 | ||
L×W×H(mm) | 5209×2010×1731 | 5209×2010×1731 | 5209×2010×1713 | ||
Wheelbase(mm) | 3110 | 3110 | 3110 | ||
Sunroof type | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | ||
Engine type | Pure electric 435 horsepower electric motor | Pure electric 551 horsepower electric motor | Pure electric 551 horsepower electric motor | ||



















|