| Sign In | Join Free | My benadorassociates.com |
|
| Categories | SUV EV Cars |
|---|---|
| Place of Origin: | Sichuan, China |
| Brand Name: | BYD |
| Product name: | BYD Song Plus EV |
| Type: | Sedan |
| Steering position: | Left Steering |
| Year: | 2021-3 |
| Color: | Custom's Requirement |
| Seats: | 5 Seats |
| Maximum power: | 179KW |
| Level: | Compact SUV |
| Maximum torque(Nm): | 135N.M |
| Range: | 505 km |
| Packaging Details: | According to the factory |
| Port: | Shenzhen Port |
| Supply Ability: | 40 Pack/Packs per Week |
| Price: | $23,526.00/sets 1-49 sets |











Model | DM-I 51km Noble | DM-I 51km Zunrong | EV 505km Qijian | ||
Fast charging speed | undetermined | ||||
Battery type | Lithium iron phosphate battery | ||||
Body Type | 5-door 5-seat SUV | ||||
Parallel auxiliary | —— | ● | ● | ||
Motor total torque(N/m) | 316 | 316 | 280 | ||
Motor maximum horsepower (PS) | 179 | 179 | 184 | ||
LCD instrument panel size | —— | 12.3 | 12.3 | ||
L×W×H(mm) | 4705×1890×1680 | 4705×1890×1680 | 4705x1890x1680 | ||
Lane Departure Warning System | —— | ● | ● | ||
Sunroof type | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | ||
Lane keeping assist | —— | ● | ● | ||






















|