| Sign In | Join Free | My benadorassociates.com |
|
| Categories | SUV EV Cars |
|---|---|
| Place of Origin: | Jilin, China |
| Brand Name: | Hongqi |
| Type: | Hongqi E-HS9 |
| Fuel: | 100% Electric |
| Year: | 2020.12 |
| Color: | Black |
| Seats: | 4 |
| Maximum power: | 320 |
| Maximum torque(Nm): | 600 |
| Level: | Large SUV |
| Curb weight: | 2640 |
| Max Speed: | 200 |
| Packaging Details: | Original factory bare packing |
| Port: | Shenzhen |
| Supply Ability: | 80 Set/Sets per Month |
| Price: | $57,500.00/sets 1-7 sets |






Model | E-HS9 Qiangyue | E-HS9 Qiangxiang | E-HS9 Qiangling | ||
Fast charging speed | Fast charge: 0.8 hours, slow charge: 8.4 hours | ||||
Battery type | Ternary lithium battery | ||||
Body Type | 5door 7seater SUV | 5door 6seater SUV | 5door 4seater SUV | ||
Total motor power (kW) | 125 | 150 | 150 | ||
Motor total torque(N/m) | 320 | 320 | 405 | ||
Motor maximum horsepower (PS) | 435 | 435 | 551 | ||
Maximum speed (km/h) | 200 | 200 | 200 | ||
L×W×H(mm) | 5209×2010×1731 | 5209×2010×1731 | 5209×2010×1731 | ||
Wheelbase(mm) | 3110 | 3110 | 3110 | ||
Sunroof type | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | ||
Engine type | electric motor | electric motor | electric motor | ||
















|