| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
| Categories | MPO Patch Panel | 
|---|---|
| Model Number: | MPO | 
| Place of Origin: | China | 
| Brand Name: | ODM/OEM | 
| Certification: | RoHS, CE | 
| Packaging Details: | Antistatic bag or ascustomers' requirements. | 
| Supply Ability: | 50000 Piece/Pieces per Week | 
| MOQ: | 2 pieces | 
| Price: | $5.00 - $85.00/pieces | 
| Payment Terms: | T/T, Western Union | 
| Type: | FTTx Solutions | 
| Use: | FTTH | 
| Network: | 4g, 3G | 
| Fiber core: | 8 core ,12 core , 24 core | 
| Connector: | MTP,MPO,LC,SC | 
| Insert Loss: | ≤0.35dB (SM), ≤0.30 dB (MM) | 
| Jacket Colors: | Yellow, Aqua , Erika Violet,Purple | 
| Jacket: | Riser (OFNR), Plenum (OFNP), LSZH | 
| 3D testing: | 100% | 
| Length: | 1M ,3M, 5M or customized | 
| Patch Cord Type: | 10G 40G 12 24 Fibers MPO MTP to LC Cassettes Modules | 
| No. of Fiber: | 96. | 
| Company Info. | 
| A Fiber Solution Technology Co., Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 




Performance Level  | Standard  | Elite  | ||||||||
Connector  | Mode  | Endface  | IL(max) (dB)  | RL(min) (dB)  | IL(max) (dB)  | RL(min) (dB)  | ||||
MPO/MTP  | SM  | 12F/APC  | ≤0.70  | ≥60  | ≤0.35  | ≥60  | ||||
24F/APC  | ≤0.75  | ≥60  | ≤0.35  | ≥60  | ||||||
48F/APC  | ≤0.75  | ≥60  | ||||||||
MM  | 12F/PC  | ≤0.50  | ≥20  | ≤0.35  | ≥20  | |||||
24F/PC  | ≤0.50  | ≥20  | ≤0.35  | ≥20  | ||||||
48F/PC  | ≤0.50  | ≥20  | ||||||||
LC/SC/FC/ST  | SM  | ≤0.30  | ≥60  | ≤0.10  | ≥60  | |||||
UPC  | ≤0.20  | ≥50  | ≤0.10  | ≥50  | ||||||
MM  | PC  | ≤0.20  | ≥30  | ≤0.10  | ≥30  | |||||
Note:
1.Test wavelength:SM@1310/1550nm,MM@850/1300nm;
2.Standard conformance: GR-326,GR-1435.
Mechanical Properties  | ||||||
Item  | Criteria  | Conformance  | ||||
△IL After 50 Matings  | MPO/MTP  | ≤0.3dB  | GR-1435  | |||
△IL After 500 Matings  | LC/SC/FC/ST  | ≤0.2dB  | IEC 61300-2-2  | |||
Min Bend Radius (Dynamic)  | 20*OD (Cable Diameter)  | |||||
Min Bend Radius (Static )  | 15*OD (Cable Diameter)  | |||||
Environment Conditions  | ||||||
Item  | Criteria  | Conformance  | ||||
Operation Temperature  | -40~60°C  | IEC 61753-1  | ||||
Storage Temperature  | -45~85°C  | |||||

                                 
                             |