| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Retail Smart Mirror |
|---|---|
| Brand Name: | MIRROAWILLOV |
| Model Number: | SNT-IPD-RM-55-W01-R01 |
| Place of Origin: | Suzhou, Jiangsu, China |
| Price: | negotiable |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 50000~100000sets/Month |
| Delivery Time: | 30 days |
| Packaging Details: | carton, wooden case, strapping, etc. |
| Outline Dimension: | 1900mm*761mm*60mm |
| Touch Sensor Type: | ITO Film |
| Controller IC: | EETI |
| Edge Type: | Straight |
| Other Optional functional Parts: | Barcode Scanner, NFC Reader, RFID Reader, etc. |
| Resolution: | 3840(RGB)×2160 UHD 80PPI |
| Contrast: | 1200:1 |
| Brightness: | 800 cd/m² (Typ.) |
| Company Info. |
| Sinotectronics Inc. |
| View Contact Details |
| Product List |
4mm Cover Glass Frame Bonding Display LCD Module Retail Smart Mirror
1. Product Description
We actually think MIRROAWILLOV Retail Smart Touch Mirror seires is an upgrade of a smart display, at least it is, as it were, a smart display. You get the same overview as a smart display and there is a built-in smart speaker so you can ask him anything. Yet a smart mirror goes a bit further, because you can fill the display yourself with interesting information that you will not find on a smart display.
2. Technical Datasheet
| Basic Information | Model No. | SNT-IPD-RM-55-W01-R01 |
| Outline Dimension | 1900mm*761mm*60mm | |
| Frame Processing | Alu Alloy Silver | |
| Edge Type | Straight | |
| Installation Type | Mounting Rack | |
| Net Weight: | 55kg | |
| Display | LCD Module | 55inch LCD( BoE DV550QUM-N10) |
| Display Area | 1209.6*680.4mm | |
| Brightness | 800 cd/m² (Typ.) | |
| Resolution | 3840(RGB)×2160 UHD 80PPI | |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | |
| Contrast | 1200:1 (Typ.) | |
| Touch | Touch Surface | 4mm Mirror Cover Glass |
| Touch Sensor Type | ITO Film (G+F+F Structure) | |
| Controller IC | EETI | |
| Touch Points | 10 | |
| TP+LCM Bonding Type | Frame Bonding | |
| PC Option I (Innoconn) | System | Windows 10 |
| Config. | i7/8G/128G SSD | |
| Input Power | 12V DC-in | |
| Signal Output | Support 3840*2160 Resolution | |
| Chipset | Intel H110 Chipset | |
| PC Cost | USD 985.00 | |
| PC Option II (Asus Tinker Board) | System | Android 9.0 |
| Config. | Rockchip RK3399, A72@1.8GHz*2+A53@1.4GHz*2 | |
| GPU | RM Hali-t860 mp4@800Hz | |
| Memory | 4G for system+2G for NPU+16G EMMC | |
| Power input | 12-19V DC-input | |
| PC Cost | USD 286.00 | |
| PC Option III (X86 Normal) | System | Windows 10 |
| Config. | i5/4G/128G SSD | |
| Input Power | 12V DC-in | |
| Signal Output | Support 3840*2160 Resolution | |
| PC Cost | USD 625.00 | |
| PC Option IV (Android Normal) | System | Android 9.0 |
| Config. | Rockchip RK3399 ARM-6 Core, 64bit Processor | |
| GPU | 4G DDR3 | |
| Memory | 32G EMMC | |
| Power input | 12V DC-in | |
| PC Cost | USD 215.00 |
3.Ports
| Ports | Ethernet Port | RJ45 *1 |
| USB 2.0 | *2 | |
| USB3.0 | *1 | |
| Power Port | *1 | |
| Other Ports | To be defined as per requests |
4. Other Optional Functional Parts
Barcode Scanner, NFC Reader, RFID Reader, Motion Sensor, Far-field Microphone, 3D Camera, 4K web camera
5. Accessories
Power Cord*1
Wall Mount Rack*1
Wall Mount Screws*8
Other Accessories As per requested
6. Details

7. FAQ

|