| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Used Mini Bus |
|---|---|
| Brand Name: | Mudan |
| Model Number: | coaster |
| Certification: | ISO/FCC/SGS |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | negotiation |
| Payment Terms: | T/T, Western Union, MoneyGram |
| Supply Ability: | 30 per month |
| Delivery Time: | 30-40 working days after receipt balance payments |
| Packaging Details: | Nude Packing |
| Key Words: | Used Small Bus |
| Seats: | 23 |
| Curb Weight: | 6500kg |
| Engine: | YC4FA130-30 |
| Emission Standards: | EURO 3 |
| Company Info. |
| ZHENGZHOU COOPER INDUSTRY CO., LTD. |
| Verified Supplier |
| View Contact Details |
| Product List |
Used Small Bus Chinese Brand Mudan Minibus 23 Seats Right Hand Drive
Description:
Mudan, a Chinese domestic bus brand. With a length of 7 meters and a wheelbase of 4 meters, it provides a comfortable driving space. Coaster model, classic and attractive. Yuchai 4-cylinder engine, 130 horsepower, sufficient power, Euro III emission.Leaf spring, suitable for use in right rudder countries, no fear of rough terrain.
Service we can provide:
Used Transit Bus, yutong bus, higer bus, kinglong bus, golden
dragon bus, sunlong bus, etc. Also can provide used trucks like howo dump trucks, tractor trucks, concrete mixer trucks, tanker trucks, and other
special purpose trucks, etc.
Except the products, we can also provide sepcial USED VEHICLES AND
USED MACHIENRY export business. We warmly welcome all customers and
friends who need our service, and happy to build long-term
relationship with you.Used Transit Bus
| PARAMETER | |||
| Product Name | Mudan MINIBUS | Brand | Mudan |
| Origin | China | Model | |
| Year | 2023 | Type | passenger |
| Total Weight | Curb Weight | 6500(kg) | |
| Seats | 23 | Max speed | 100(km/h) |
| Type of Fuel | diesel | Length | 7040mm |
| Weight | 2050mm | Height | 2660mm |
| Overall Dimensions(L*W*H) | 7040*2050*2660mm | Used Transit Bus | Used Transit Bus |
| ENGINE PARAMETER | |||
| Engine Model | YC4FA130-30 | Engine Power | 95kw |
| Displacement | 2982(ml)) | Emission Standard | EURO 3 |
| CHASSIS PARAMETERS | |||
| Number of Spring Pieces | Number of Tire | 6 | |
| Tire Type | 7.00R16 | Approach/Depature Angle | 16/10(°) |
| F/R Overhang | Front Track | 1665(mm) | |
| Rear Track | 1525(mm) | Number of Axis | 2 |
| Axial load | Wheelbase | 3935(mm) | |



|