| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Home Energy Storage System |
|---|---|
| Model Number: | HC5010L |
| Place of Origin: | China |
| Payment Terms: | T/T,L/C |
| Delivery Time: | 30-35 working days |
| Packaging Details: | Carton+Pallet |
| Brand Name: | Hua Power |
| Battery Type: | LiFePO4 |
| Battery Cell: | 3.2V/314Ah |
| Battery Pack Configuration: | 1P104S |
| Battery Pack Quantity: | 4 Packs/Cluster |
| Battery Cluster Quantity: | 12 Clusters |
| Rated Current: | 157A*12 |
| Voltage Range: | 1123.2~1497.6V |
| Rated Capacity: | 5015.96kWh |
| Weight: | ≤44T |
| Dimensions (W/D/H): | 6058×2438×2896mm |
| Maximum Efficiency: | ≥87% |
| Temperature: | -30℃~50℃ |
| Humidity: | ≤100%RH(Non-Condensation) |
| Protection Level: | IP54 |
| Anti-corrosion Rating: | C4 |
| Cooling Method: | Liquid Cooling |
| Noise: | ≤75dB |
| Altitude: | ≤4000m |
| Display: | HMI |
| Fire Protection: | Dry pipes with sprinklers, Aerosol (Optional) |
| Communication: | Ethernet |
| Certification: | UL 1973, UL 9540A, UL 9540, UN 38.3, compliant to NFPA 855, NEC 2023, NFPA 70E, etc. |
| Charge/Discharge Rate: | 0.5CP/0.25CP |
| Depth Of Discharge: | 90% |
| Cycle Life: | ≥6000 Cycles (80% SOH @ Standard) |
| Company Info. |
| Zhejiang Hua Power Co.,Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |


HC5010L is a large-capacity, liquid cooling energy storage system designed for utility-scale and heavy-industrial applications. With an impressive rated capacity of 5015.96kWh, it leverages advanced LiFePO₄ battery technology and a robust modular design to deliver reliable, high-performance energy storage. Its engineering focuses on scalability, safety, and adaptability to demanding operational environments, making it ideal for grid stabilization, large-scale renewable energy integration, and industrial backup power.





|