| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Connector Spare Parts |
|---|---|
| Brand Name: | HIGH WOOD |
| Model Number: | M85049/88-13N03 |
| Certification: | AS9001 |
| Place of Origin: | China |
| MOQ: | 100pcs |
| Price: | 10$-150$ |
| Payment Terms: | T/T, L/C, Western Union |
| Supply Ability: | 100,000pcs per month |
| Delivery Time: | 2-9weeks |
| Packaging Details: | Standard export package |
| Number of Contacts: | 20-60 |
| Shell Size: | 9-24 |
| Voltage Rating: | 500V |
| Endurance: | 500 cycles |
| Operating Temperature: | -55°C to +125°C |
| Insulator: | Thermo-set plastic |
| Current Rating: | 3A |
| Insulation Resistance: | 1000MΩ min |
| Company Info. |
| High Wood Technology Development Co., Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
M85049/88-13N03
Product Introduction:
| M85049 | 38 | -15 | N | 9 | A |
| Basic series | |||||
| Type :14 = Back nut | |||||
16 = 90o elbow cable clamp | |||||
18 = Straight cable clamp with shielding 20 = Shielding back shell | |||||
38 = Straight cable clamp | |||||
39 = 90o elbow cable clamp with shielding 69 = Heat shrinkable sleeve | |||||
01 = Earthing and impaction 06 = Spring thread-guard | |||||
91 = Straight cable clamp (composite material) | |||||
92 = 90o elbow cable clamp (composite material) | |||||
| Shell size:09, 11, 13, 15, 17, 19, 21, 23, 25 | |||||
Finish :W = Olive green cadmium plating N = Electroless nickel plating | |||||
S = Stainless steel passivated A = Black anodized | |||||
J = Olive green cadmium plating (composite material) | |||||
M = Electroless nickel plating (composite material) | |||||
| Outlet diameter :Omit = Standard size | |||||
01 = 1.57 ~ 3.18 mm, 02 = 3.18 ~ 6.35 mm | |||||
03 = 6.35 ~ 9.53 mm, 04 = 9.53 ~ 12.70 mm | |||||
05 = 12.70 ~ 15.88 mm, 06 = 15.88 ~ 19.05 mm | |||||
07 = 19.05 ~ 22.23 mm, 08 = 22.23 ~ 25.40 mm | |||||
09 = 25.40 ~ 28.58 mm, 10 = 28.58 ~ 31.75 mm | |||||
| Length :Omit = Standard length (64.4 mm) | |||||
A = 89.8 mm | |||||
B = 115.2 mm | |||||
C = 140.6 mm |
| Shell No. | A(max) | Thread B | C(max) | D(min) | D(max) | L(max) |
| 09 | 18.0 | M12*1 | 20.0 | 2.49 | 5.94 | 27.0 |
| 11 | 21.0 | M15*1 | 21.0 | 3.87 | 5.94 | 28.5 |
| 13 | 24.0 | M18*1 | 23.4 | 4.83 | 8.33 | 30.0 |
| 15 | 28.0 | M22*1 | 26.6 | 6.60 | 11.61 | 31.5 |
| 17 | 31.0 | M25*1 | 30.6 | 7.19 | 15.60 | 33.5 |
| 19 | 34.0 | M28*1 | 34.0 | 8.26 | 16.10 | 36.6 |
| 21 | 37.0 | M31*1 | 35.8 | 8.71 | 17.73 | 39.8 |
| 23 | 40.0 | M34*1 | 39.0 | 9.68 | 20.90 | 42.9 |
| 25 | 43.0 | M37*1 | 40.6 | 10.62 | 21.66 | 45.0 |
Product pictures:




|