| ZEEKR 009 WE version 2022 | ZEEKR 009 ME version 2022 |
| Basic configuration |
| Car class | Medium and large MPV | Medium and large MPV |
| Energy Type | Pure electric | Pure electric |
| Market issue time | 2022.11 | 2022.11 |
| Max power(kw) | 400 | 400 |
| Max torch(Nm) | 686 | 686 |
| Electro motor total torch(N.m) | 686 | 686 |
| Engine | - | - |
| Electro motor(ps) | 544 | 544 |
| gearbox | - | - |
| L*W*H(mm) | 5209*2024*1848 | 5209*2024*1848 |
| Body structure | 5 Door 6 seats | 5 Door 6 seats |
| Maximum speed (km/h) | 190 | 190 |
| Official 0-100km/h acceleration (s) | 4.5 | 4.5 |
| NEDC comprehensive fuel consumption (L/100KM) | - | - |
| WLTC comprehensive fuel consumption (L/100KM) | - | - |
| Car Body |
| Longth(mm) | 5209 | 5209 |
| width(mm) | 2024 | 2024 |
| height(mm) | 1848 | 1848 |
| wheel base(mm) | 3205 | 3205 |
| front wheel base(mm) | 1701 | 1701 |
| rear wheel base(mm) | 1713 | 1713 |
| full load minimum space from floor(mm) | 139 | 139 |
| approach angle (°) | 12 | 12 |
| departure angle (°) | 17 | 17 |
| Minimum turning radius (m) | - | - |
| Car Structure | MPV | MPV |
| door opening method | Flat open+Side sliding door | Flat open+Side sliding door |
| Number of doors (PC) | 5 | 5 |
| Number of seats (PC) | 6 | 6 |
| Fuel tank volume (L) | - | - |
| Trunk volume (L) | 376-2979 | 376-2979 |
| Curb weight (KG) | 2830 | - |
| Maximum full load mass (KG) | 3320 | - |
| Electro Motor |
| Type of motor | PMSM | PMSM |
| Total motor power (kw) | 544 | 544 |
| Total torque of motor (N.m) | 686 | 686 |
| Maximum power of front motor (kW) | 200 | 200 |
| Maximum torque of front motor (N.m) | 343 | 343 |
| System integrated power (kW) | 544 | 544 |
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Transmission |
| Number of gears | 1 | 1 |
| Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
| short name | Single speed transmission | Single speed transmission |
| Chassis steering |
| drive mode | Dual motor all-wheel-drive | Dual motor all-wheel-drive |
| Four-wheel drive | Electric four-wheel drive | Electric four-wheel drive |
| center differential structure | - | - |
| Front suspension type | Double fork arm independent suspension | Double fork arm independent suspension |
| rear suspension type | Multi-link independent suspension | Multi-link independent suspension |
| boost type | Electric assist | Electric assist |
| Body structure | load bearing | load bearing |
| wheel braking |
| Front brake type | ventilated disc | ventilated disc |
| rear brake type | ventilated disc | ventilated disc |
| Parking brake type | Electronic parking | Electronic parking |
| Front tire specification | 255/50/R19 | 255/50/R19 |
| rear tire specification | 255/50/R19 | 255/50/R19 |
| Spare tire specification | No | No |
| Active/passive safety equipment |
| Main/passenger airbags | Driver● /Vice driver● | Driver● /Vice driver● |
| Front/rear side airbags | Front● /Rear - | Front● /Rear - |
| Front/rear head airbags (curtain) | Front● /Rear● | Front● /Rear● |
| Knee airbag | - | - |
| Passenger seat cushion air bag | - | - |
| pedestrain auto protect | - | - |
| Tire pressure monitoring function | Tire pressure show | Tire pressure show |
| Seat belt reminder | whole car | whole car |
| ISOFIX child seat interface | ● | ● |
| ABS anti-lock | ● | ● |
| Brake force distribution (EBD/CBC) | ● | ● |
| Brake Assist (EBA/BAS/BA) | ● | ● |
| Traction Control(ASR/TCS/TRC) | ● | ● |
| Car steadiness control (ESC/ESP/DSC) | ● | ● |
| Parallel Auxiliary | ● | ● |
| Lane Departure Warning System | ● | ● |
| Lane Keeping Assist | ● | ● |
| Lane centered keeping | ● | ● |
| Active Braking/Active Safety System | ● | ● |
| Fatigue driving alarm | ● | ● |
| Forward Collision Warning | ● | ● |
| Assist/Control configuration |
| Front/rear parking radar | Front● /Rear ● | Front● /Rear ● |
| driving assistance video | ●360panorama camera | ●360panorama camera |
| Reversing side warning system | - | - |
| cruise system | ●adaptive cruise | ●adaptive cruise |
| Driving mode switching | ●sports ●Economic ●Standard/comfort ●Snow | ●sports ●Economic ●Standard/comfort ●Snow |
| automatic parking | ● | ● |
| Engine start-stop technology | - | - |
| automatic hold | ● | ● |
| hill assist | ● | ● |
| steep descent | ● | ● |
| Changable suspension | ● | ● |
| air suspension | ● | ● |
| Assisted driving level | L2 | L2 |
| External / Anti-Theft Configuration |
| sunroof type | ●Segmented skylights cannot be opened | ●Segmented skylights cannot be opened |
| Sport Appearance Kit | - | - |
| Rim material | Aluminum Alloy | Aluminum Alloy |
| Electrical sunction door | Front | Front |
| Side sliding door | Two side electric | Two side electric |
| Electric trunk | ● | ● |
| Sense tailgate | - | - |
| Electric trunk position memory | ● | ● |
| roof rack | - | - |
| Engine electronic immobilizer | - | - |
| interior central lock | ● | ● |
| key type | Remote Key/Bluetooth Key/NFC Key | Remote Key/Bluetooth Key/NFC Key |
| keyless start system | ● | ● |
| Keyless entry function | whole car | whole car |
| Low speed warning | ● | ● |
| Internal configuration |
| Steering wheel material | ●Genuine leather | ●Genuine leather |
| Steering wheel position adjustment | ● Manual up and downadjustment | ● Manual up and downadjustment |
| Shift form | Shift gears electronically | Shift gears electronically |
| Multifunction steering wheel | ● | ● |
| steering wheel shift | - | - |
| Steering wheel heating | ● | ● |
| Trip computer display screen | ●Colorful | ●Colorful |
| Full LCD Dashboard | ● | ● |
| LCD meter size | ●10.25'' | ●10.25'' |
| HUD | - | - |
| built in recorder | ● | ● |
| auto reduce noise | - | - |
| wireless charger | ●Front | ●Front |
| Seat configuration |
| seat material | ●Genuine leather | ●Genuine leather |
| Sports style seat | - | - |
| main seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment
(4-way) ●Lumbar support (4-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment
(4-way) ●Lumbar support (4-way) |
| Assistant seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Height adjustment
(4-way) | ●front and rear adjustment ●Backrest adjustment ●Height adjustment
(4-way) |
| Main/passenger seat electric adjustment | Driver● /Vice driver● | Driver● /Vice driver● |
| front seat function | ●heating ●ventilation ●massage(Driver) | ●heating ●ventilation ●massage(Driver) |
| E seats memory function | Driver/back | Driver/back |
| Rear boss button | ● | ● |
| Second row seat adjustment | ●front and rear adjustment ●Backrest adjustment ●Leg support
adjustment | ●front and rear adjustment ●Backrest adjustment ●Leg support
adjustment |
| 2nd row seats E-adjust | ● | ● |
| 2nd row seats function | ●heating ●ventilation ●massage | ●heating ●ventilation ●massage |
| 2nd row seats independent seats | ● | ● |
| Seats lay out | ●2-2-2 | ●2-2-2 |
| rear seats put down form | Proportionally | Proportionally |
| Front/rear center armrest | Front● /Rear ● | Front● /Rear ● |
| rear cup holder | ● | ● |
| Multimedia configuration |
| Central control color screen | ●Touch LCD screen | ●Touch LCD screen |
| Central control screen size | ●15.4'' | ●15.4'' |
| GPS | ● | ● |
| Bluetooth phone | ● | ● |
| Phone connect/mapping | ● | ● |
| voice recognition system | ● | ● |
| car internet | ● | ● |
| 4G/5G OTA WIFI | 5G | 5G |
| Multimedia/charging interface | ●USB ●HDIMI ●Type-C | ●USB ●HDIMI ●Type-C |
| Number of USB Type-C ports | Front 2/Rear 2 | Front 2/Rear 2 |
| Luggage compartment 12V power interface | ● | ● |
| Speaker Brand | YAMAHA | YAMAHA |
| Speaker Qty | 20 | 20 |
| phone APP remote control | ● | ● |
| Lighting configuration |
| low beam light source | ●LED | ●LED |
| high beam light source | ●LED | ●LED |
| Lighting Features | Matrix form | Matrix form |
| LED daytime running lights | ● | ● |
| Auto adaptive high low light | ● | ● |
| automatic headlights | ● | ● |
| Turning Assist light | - | - |
| Turning headlight | ● | ● |
| Headlight rain and fog mode | - | - |
| Headlight height adjustable | ● | ● |
| headlight cleaning device | - | - |
| Headlights delay turn off | ● | ● |
| touch reading light | ● | ● |
| In-car ambient lighting | ● | ● |
| Glass/Rearview mirror |
| Front/rear power windows | Front● /Rear ● | Front● /Rear ● |
| One window lift function | ● All Car | ● All Car |
| Window anti-pinch function | ● | ● |
| Exterior rearview mirror function | ●Electric adjustment ●Electric driven folding ●Electric Memory
●heating ●auto flip ●auto folding ●Automatic anti-glare | ●Electric adjustment ●Electric driven folding ●Electric Memory
●heating ●auto flip ●auto folding ●Automatic anti-glare |
| Inside rearview mirror function | ●Automatic anti-glare | ●Automatic anti-glare |
| Rear sunshade curtain | - | - |
| Rear privacy window | ● | ● |
| interior vanity mirror | Driver● /Vice driver ● | Driver● /Vice driver ● |
| rear wiper | ● | ● |
| Sensor wiper function | ● | ● |
| Air conditioner/refrigerator |
| Air conditioner temperature control method | ●AUTO AC | ●AUTO AC |
| Rear independent air conditioner | ● | ● |
| rear air outlet | ● | ● |
| temperature zone control | ● | ● |
| car air purifier | ● | ● |
| PM2.5 filter | ● | ● |
| Anion generator | - | - |