| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Copper Brass Metals |
|---|---|
| Brand Name: | Antai |
| Model Number: | C2680 C2600 C2800 |
| Certification: | SGS |
| Place of Origin: | China |
| MOQ: | 1 TON |
| Price: | Negotiable |
| Payment Terms: | T/T , Western union, L/C, MoneyGram |
| Supply Ability: | 5000 Ton Per Month |
| Delivery Time: | 10 days |
| Packaging Details: | Standard export packaging |
| Shape:: | Coil |
| Material:: | Brass |
| Cu (Min):: | 99.5% |
| Length:: | Customerized |
| Application:: | Electricity, Machinery, Building, Cable |
| Width:: | 10-2500mm |
| Alloy Or Not:: | Non-Alloy |
| Processing Service:: | Bending, Welding, Decoiling, Cutting, Punching |
| Package:: | Standard Seaworthy Package |
| Price Term:: | CIF CFR FOB Ex-Work |
Pure Copper C2680 C2600 C2800 Brass Roll Brass Strip Sheet Coil
| Standard | JIS H3100-2006 ,ASTM B152M-06,GB/T 2040-2008, ROCT 495-92,EN 1652-98,ASTM B171M-04 |
| Material | C12300,C1020P,C10100,C10400,C10700,C10200,T2, C1100P,C10500,M1,CuETP,TP1,C1201P, C11000,Cu-DLP,TP2,C1220P,C1221P,C1200,C12200,C14200, C23000P,H62,C2801P,C36500 |
| Thickness | 0.01mm~20mm or as required |
| Width | 1mm~2500mm or as required |
| Length | Random size and customize or as required |
| Surface | Mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required |
| Package | Standard export seaworthy or as customers' requirements |
| Application | Copper coil can be made to do all sorts of deep drawing and bending stress components,such as manufacturing pins,rivets,gasket,nuts,conduits,the barometer spring,screen, radiator parts, etc |
| Alloy | chemical composition | ||||||
| QB | GB/JIS/UNS | Cu | Pb | Zn | Fe | Sn | Total Impurity |
| C2501 | JIS C3501 | 60.0-64.0 | 0.7-1.7 | REM | <=0.2 | Fe+Sn<=0.4 | - |
| C3601 | JIS C3601 | 59.0-63.0 | 1.8-3.7 | REM | <=0.3 | Fe+Sn<=0.5 | - |
| C3602 | JIS C3602 | 59.0-63.0 | 1.8-3.7 | REM | <=0.5 | Fe+Sn<=1.2 | - |
| C3603 | JIS C3603 | 57.0-61.0 | 1.8-3.7 | REM | <=0.35 | Fe+Sn<=0.6 | - |
| C3604 | JIS C3604 | 57.0-61.0 | 1.8-3.7 | REM | <=0.5 | Fe+Sn<=1.2 | - |
| C3605 | JIS C3605 | 56.0-60.0 | 1.8-3.7 | REM | <=0.5 | Fe+Sn<=1.2 | - |
| C3771 | JIS C3771 | 57.0-61.0 | 1.8-3.7 | REM | Fe+Sn<=1.0 | - | |
| 360 | ASTM C36000 | 60.0-63.0 | 2.5-3.7 | REM | <=0.35 | others | |
| H62 | H62/JIS C2800 | 60.5-63.5 | <=0.08 | REM | <=0.15 | - | <=0.5 |
| H65 | H65/JIS C2680 | 63.5-68.0 | <=0.03 | REM | <=0.1 | - | <=0.3 |
| H68 | H68/JIS C2600 | 67.0-70.0 | <=0.03 | REM | <=0.1 | - | <=0.3 |
| H63 | H63 | 62.0-65.0 | <=0.08 | REM | <=0.15 | - | <=0.5 |
| H90 | H90 | 88.0-91.0 | <=0.03 | REM | <=0.1 | - | <=0.2 |
| H96 | H96 | 95.0-97.0 | <=0.03 | REM | <=0.1 | - | <=0.2 |
| H62F | H62F | 60.0-63.0 | 0.5-1.2 | REM | <=0.2 | - | <=0.75 |
| HPb59-1 | HPb59-1 | 57.0-60.0 | 0.8-1.9 | REM | <=0.5 | - | <=1.0 |
| HPb58-2 | - | 57.0-59.0 | 1.5-2.5 | REM | <=0.5 | - | <=1.0 |


|