| Sign In | Join Free | My benadorassociates.com |
|
| Categories | Solar Powered LED Garden Lights |
|---|---|
| Brand Name: | DALITE |
| Model Number: | LTYL-909A |
| Certification: | UL, DLC, CE, CB, ENEC |
| Place of Origin: | CHANGZHOU CITY CHINA |
| MOQ: | 1 set |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 40000sets/month |
| Delivery Time: | 2-6 weeks |
| Packaging Details: | Form + Carton |
| Solar Module: | Hexagonal |
| Dimensions: | 229mm/360mm |
| Used for Code: | LTYL-909 |
| Application: | Garden, Street |
Hexagonal Solar Module, Split Mode Solar LED light, LTYL-909, Solar Powered Led Garden Lights
LTYL-909

Dimensions

| Model | HS-M | HS-L | ||
| Description | Solar Module 1.16M | Solar Module 1.56M | Solar Module 1.0M | Solar Module 1.5M |
| Module Dimensions | 229*200*1160mm | 229*200*1560mm | 360*320*1000mm | 360*320*1500mm |
| Solar Power | 100 Wp | 140 Wp | 120 Wp (6*20Wp) | 180 Wp (6*30Wp) |
| Cells type | Mono | |||
| Solar Panel Efficiency | ≥21% | |||
| Solar module backsheet colour | White (optional black backsheet) | |||
| Module material | Aluminium+tempered glass | |||
| Vmp | 18V | |||
| Imp | 5.5A | 7.7A | 6.6A | 10A |
| Connecting box | LH0803 M15 0.6M | |||
| Operating Temperature | -30℃~70℃ | |||
| Module Weight | 12KG(approximate) | 18KG(approximate) | 18KG(approximate) | 26KG(approximate) |
| Designed Life | >20 years | |||
Battery Performance
| Description | Parameters of LiFepo4 cell | ||
| Product size | Φ32*70mm | ||
| Nominal Capacity | 6000mAh | ||
| Nominal Voltage | 3.2V | ||
| limited charge voltage | 3.65V (0~60℃) | ||
| Standard Discharge Circuit | 0.5C (0~60℃) | ||
| AC Imp | ≤10mΩ | ||
| Cycling Life | 2000 - cycle | ||
| Charge Temperature | 0~60℃ | ||
| Discharge Temperature | -20~60℃ | ||
| Storage Temperature | -20~45℃ | ||
| Weight | 141g±2g | ||
| Pack Battery Module | |||
| Battery Module A | Battery Module B | Battery Module C | Battery Module D |
| 12.8V 24AH | 12.8V 36AH | 25.6V 18AH | 25.6V 24AH |
| 307.2WH | 460.8WH | 460.8WH | 614.4WH |





|